| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| Tara | Tara | Black | female | 03/07/2016 | mix | View | |
| Tara | Tara | Black | female | 06/25/2011 | Malinois | View | |
| Tara | Tara | Black | female | 01/01/2012 | Mixed | View | |
| Tasli | Tasli | male | 03/31/2012 | Mudi | View | ||
| Tata-Várudvari Égies | Menta | Black | female | 494653 | 05/06/2013 | Hungarian Wire-haired Pointing Dog | View | 
| Tau | Tau | Black | Border Collie | View | |||
| Tavasz | Black | female | 328/B/89 | 10/15/1989 | Mudi | View | |
| Taya | Taya | male | no data | View | |||
| Teakway's Chasing Hights | Black | male | 04/07/2021 | Chihuahua | View | ||
| Tec | Tec | Black | male | Border Collie | View | ||
| Teddy | Teddy | male | 01/11/2015 | Angol Cocker Spániel | View | ||
| Teddy The Smart Hunting | Palkó | male | MET.Beagle824/R/19 | 07/04/2019 | Beagle | View | |
| Tégláshegyi Cifra | Blue merle | female | 2280/B/02 | 02/14/2001 | Mudi | View | |
| Tégláshegyi Csikós | Brown | female | 2281/B/02 | 02/14/2001 | Mudi | View | |
| Tégláshegyi Dalia | Brown merle | male | 2432/B/02 | 04/29/2002 | Mudi | View | |
| Tégláshegyi Deli | Fawn | male | 2431/B/02 | 04/29/2002 | Mudi | View | |
| Tégláshegyi Estike | Picur | Blue merle | female | 3187/B/06 | 11/17/2005 | Mudi | View | 
| Tégláshegyi Fátyol | Blue merle | female | Mu. 3269/R/07 | 06/04/2006 | Mudi | View | |
| Tégláshegyi Fürge LUX | LUX | Blue merle | male | MET.MU 3268/R/07 | 06/04/2006 | Mudi | View | 
| Tejfel | White | male | 327/B/89 | 10/15/1989 | Mudi | View | 
First Previous 1 2 3 … 386 387 388 389 390 391 392 393 394 395 396 … 424 425 426 Next Last