| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| Kecskeri Gyöngye Luca | Luca | Black | female | MET.Mu. 3086/22 | 04/08/2022 | Mudi | View |
| Kedves | Kedves | White | female | 03/14/2014 | West Highland White Terrier | View | |
| Keep it Easy of Jennifer's | Easy | - | male | no data | View | ||
| Keke Bergerac de Hu | Keke | Black | female | Met.Terv.6236/13 | 07/08/2013 | Tervueren | View |
| Kelemenki Until the Moon is no more | Maisie | - | male | no data | View | ||
| Kelénpataki Diamond | Zamat | male | MET.Shelt 432/R/19 | 04/07/2019 | Shetland Sheepdog | View | |
| Kélespusztai Asztag | Black | female | 585/91 | 04/22/1991 | Mudi | View | |
| Kélespusztai Avar | Black | female | 586/91 | 04/22/1991 | Mudi | View | |
| Kélespusztai Betyár | Black | male | 645/91 | 09/11/1991 | Mudi | View | |
| Kélespusztai Bogáncs | Black | female | 648/91 | 09/11/1991 | Mudi | View | |
| Kélespusztai Bogár | Black | female | 647/91 | 09/11/1991 | Mudi | View | |
| Kélespusztai Bojtár | Black | male | 646/91 | 09/11/1991 | Mudi | View | |
| Kélespusztai Buksi Pipacs | Brown | female | 649/91 | 09/11/1991 | Mudi | View | |
| Kélespusztai Bütyök | Black | female | 650/91 | 09/11/1991 | Mudi | View | |
| Kélespusztai Csárdás | Black | female | 1786/98 | 08/20/1998 | Mudi | View | |
| Kelly | Kelly | Black-white | female | 10/10/2012 | no data | View | |
| Kelly Granting Pleasure | Detox | Black-white | female | MET. Border col.379/H/14 | 02/17/2014 | Border Collie | View |
| Kementari Be Power from Golden Regia | Tari | - | female | 981020009324328 | Poodle | View | |
| Kenderföldi-Nomád Bagoly | Black | male | 517/90 | 09/30/1990 | Mudi | View | |
| Kenderföldi-Nomád Bogár | Black | male | 518/90 | 09/30/1990 | Mudi | View |
First Previous 1 2 3 … 183 184 185 186 187 188 189 190 191 192 193 … 437 438 439 Next Last