Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
---|---|---|---|---|---|---|---|
Casper | male | 09/05/2018 | Mixed | View | |||
Casper Roxy Diamond | Krum | Black | male | 08/08/2022 | Caniche (Poodle) | View | |
Casper Roxy Diamond | Krum | male | Poodle | View | |||
Cassian | Cassian | Black | male | 11/25/2021 | Mixed | View | |
Cataleya Rose Arizona Sunshine | Arizona | male | no data | View | |||
Catalyn Jankari | Müsli | Black | Tervueren | View | |||
Catamount Ispán | Black | male | SF049696/78 | 02/05/1978 | Mudi | View | |
Catamount Marcos | Black | male | SF02041/H/79 | 09/05/1978 | Mudi | View | |
Catamount Okker Alice | Black | female | SF186411/79 | 09/07/1979 | Mudi | View | |
Catamount Okos Bojtár | Black | male | SF186444/79 | 09/07/1979 | Mudi | View | |
Catamount Orkán Csillag | Black | male | SF186433/79 | 09/07/1979 | Mudi | View | |
Catamount Orsi Betti | Black | female | SF186422/79 | 09/07/1979 | Mudi | View | |
Catamount Ramacsa Ada | Black | female | SF056984/81 | 01/30/1981 | Mudi | View | |
Catamount Rosza Anzsa | Black | female | SF056973/81 | 01/30/1981 | Mudi | View | |
Catamount Tacskó | Black | male | SF10163X/82 | 03/04/1982 | Mudi | View | |
Catamount Tamino | Black | female | SF101651/82 | 03/04/1982 | Mudi | View | |
Catamount Tömzsi | Black-tan | male | SF101640/82 | 03/04/1982 | Mudi | View | |
Catamount Trisztan | Black | female | SF101662/82 | 03/04/1982 | Mudi | View | |
Catamount Tücsök | Black | male | SF10162V/82 | 03/04/1982 | Mudi | View | |
Catamount Vidam Baba | Brown | female | SF206889/83 | 06/23/1983 | Mudi | View |
First Previous 1 2 3 … 66 67 68 69 70 71 72 73 74 75 76 … 417 418 419 Next Last