| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| Catamount Tamino | Black | female | SF101651/82 | 03/04/1982 | Mudi | View | |
| Catamount Tömzsi | Black-tan | male | SF101640/82 | 03/04/1982 | Mudi | View | |
| Catamount Trisztan | Black | female | SF101662/82 | 03/04/1982 | Mudi | View | |
| Catamount Tücsök | Black | male | SF10162V/82 | 03/04/1982 | Mudi | View | |
| Catamount Vidam Baba | Brown | female | SF206889/83 | 06/23/1983 | Mudi | View | |
| Catamount Vilagos Csillag | Black | female | SF206856/83 | 06/23/1983 | Mudi | View | |
| Catamount Virgone Bojtar | Black | male | SF206867/83 | 06/23/1983 | Mudi | View | |
| Catamount Vörös Bakfis | Brown | female | SF206878/83 | 06/23/1983 | Mudi | View | |
| Catamount Yo-Yo Szim | Black | male | SF23401K/84 | 07/04/1984 | Mudi | View | |
| Catamount Zsandar | Black | male | SF22650C/84 | 07/15/1984 | Mudi | View | |
| Catamount Zsivany | Black | male | SF22651D/84 | 07/15/1984 | Mudi | View | |
| Catamount Zsuzsanna | Black | female | SF22652E/84 | 07/15/1984 | Mudi | View | |
| Catch | Catch | male | no data | View | |||
| CATCH ME IF YOU CAN from Astro Team (FCI) | Lito | male | MET.Shelt.987/H/23 | 06/17/2020 | Shetland Sheepdog | View | |
| Catch Me Set Fire To The Rain | Sherlock | Black | male | Met.Border.Col.3568/20 | 08/25/2020 | Border Collie | View |
| Catch Me Set Fire To The Rain | Sherlock | Black | male | Met.Border Col.3568/20 | 08/25/2020 | Border Collie | View |
| Catlin Roxy Diamond | Kimi | Black | female | Caniche (Poodle) | View | ||
| Caya of Spomi | Csepke | female | MET.SPR.Sp66/23 | 12/16/2022 | English Springer Spaniel | View | |
| Cayenne Clever Fox | Pepper | Black | female | 03/05/2015 | Belga Juhász Malinois | View | |
| Cayenne Garolita | Kazi | male | no data | View |
First Previous 1 2 3 … 70 71 72 73 74 75 76 77 78 79 80 … 432 433 434 Next Last