Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
---|---|---|---|---|---|---|---|
MVs Mulle | Black | male | S41154/2004 | 05/12/2004 | Mudi | View | |
MVs Pexie | Black | female | S41156/2004 | 05/12/2004 | Mudi | View | |
MVs Pixel | Pieksu | Black | male | S36010/2006 | 04/16/2006 | Mudi | View |
MVs Poppy | Black | female | S19874/2003 | 02/15/2003 | Mudi | View | |
MVs Salmiak | Black | male | S60387/2007 | 08/28/2007 | Mudi | View | |
MVs Siri | Black | female | S19875/2003 | 02/15/2003 | Mudi | View | |
MVs Smilla | Black | female | S19873/2003 | 02/15/2003 | Mudi | View | |
MVs Teddy | Black | male | S19869/2003 | 02/15/2003 | Mudi | View | |
MVs Tekla | Black | female | S60391/2007 | 08/28/2007 | Mudi | View | |
MVs Tippen | Black | male | S19870/2003 | 02/15/2003 | Mudi | View | |
MVs Tjabo | Zvenne | Black | male | S41152/2004 | 05/12/2004 | Mudi | View |
MVs Trixa | Black | female | S60390/2007 | 08/28/2007 | Mudi | View | |
My little Pocahontas Otherland | Phoebe | Black | female | 08/26/2018 | Border Collie | View | |
My Mad Dream Alchemy Magic | Magic | Blue merle | male | UKU.0499821 | 09/08/2020 | Border Collie | View |
My mad dream alchemy Magic | Magic | male | no data | View | |||
My Mad Dream Avada Kedavra | Jera | male | no data | View | |||
My Mad Dream Feuer Frei | Taker | male | no data | View | |||
My magic KE Top Gun | Jaime | Blue merle-white | male | 05/12/2018 | Miniature American Shepherd | View | |
My Magic OD Hearts On Fire | Hook | male | no data | View | |||
My Rebel of Shadowman | My Rebel of Shadowman | male | no data | View |
First Previous 1 2 3 … 260 261 262 263 264 265 266 267 268 269 270 … 418 419 420 Next Last