Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
---|---|---|---|---|---|---|---|
Bariguard Extreme Koppány | Racsni | male | no data | View | |||
Bariguard Extreme Lana Del Ray | Freyja | Black | female | MET.Border Col. 3761/21 | 10/10/2020 | Border Collie | View |
Bariguard Extreme Tatárjuhar | Tati | Black | male | MET.Mu.2508/21 | 12/14/2020 | Mudi | View |
Bariguard Fiona | Jill | Black-white | female | 11/27/2019 | Border Collie | View | |
Bariguard Fire-Dragon | Guru | male | Met.Border Col.1376/17 | 12/22/2016 | Border Collie | View | |
Bariguard Firebird | Zoé | female | 12/22/2016 | Border Collie | View | ||
Bariguard Flamenco | Kay | male | MET. Border Col.5160/22 | 04/24/2022 | Border Collie | View | |
Bariguard Garnet | Garnet | Black | male | 12/14/2020 | Mudi | View | |
Bariguard Indian Meokueni | Aphra | Black-white | female | MET.Border Col.2397/19 | 11/25/2018 | Border Collie | View |
Bariguard Indian Meyerea | Yoda | Black | male | 11/25/2018 | Border Collie | View | |
Bariguard Indian Nido | Mimo | Black | female | MNT.Border Col.2398/19 | 11/25/2018 | Border Collie | View |
Bariguard Jago | Jago | Black | male | 10/08/2021 | Mudi | View | |
Bariguard John Dillinger | Johnny | Black-white | male | 05/30/2021 | Border Collie | View | |
Bariguard Joky | Joky | Black | male | 02/25/2021 | Mudi | View | |
Bariguard Jump for Joy | Pityke | Blue merle | male | MET.Mu.1139/R/17 | 08/12/2017 | Mudi | View |
Bariguard Jump into the Happiness | Töpi | Black | male | Met.Mu.1142/R/17 | 08/12/2017 | Mudi | View |
Bariguard Jump Together with Jolly Joker | Joker | Black | male | 08/12/2017 | Mudi | View | |
Bariguard Kombat Ashrah | Vendi | Black-white | female | MET. Border Col. 1934/18 | 12/16/2017 | Border Collie | View |
Bariguard Lady | Lizi | Black | female | Met.Mu.2398/21 | 10/05/2020 | Mudi | View |
Bariguard Miranda | Miri | Brown | female | MET.Mu.2235/R/20 | 02/19/2020 | Mudi | View |
First Previous 1 2 3 … 24 25 26 27 28 29 30 31 32 33 34 … 417 418 419 Next Last