| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| Alice of Austrian Diamonds | Alice of Austrian Diamonds | - | male | Border Collie | View | ||
| Alice vom letzten Wolf | Alice | - | female | 5643210789 | Malinois | View | |
| Alisma of Blondy Tisa | Puszedli | Black | female | JR 74523 | 11/20/2013 | Közép Uszkár | View |
| Alissia the High Tatras Blueberry | Sisi | - | female | 02/14/2020 | Pudel | View | |
| Alíz | Alíz | female | 02/25/2018 | Mixed | View | ||
| Aliz | Aliz | Black-white | female | 11/01/2015 | Border Collie | View | |
| Alíz | Alíz | female | - | 02/22/2011 | Mixed | View | |
| Alíz | Alíz | female | 05/05/2016 | Mixed | View | ||
| Aliza team Angel | Angel | Black-white | female | 2182/22 | 12/21/2021 | Boston Terrier | View |
| All elite focaccia | Lissy | - | male | no data | View | ||
| All Stars for Luisa Devilkin Bohemia | All Stars for Luisa Devilkin Bohemia | - | male | Border Collie | View | ||
| All That Magic of Daiquincy | Moyra | female | MET.Schn.9237/09 | 01/19/2009 | Közép Schnauzer | View | |
| All you can eat | You | - | male | no data | View | ||
| All You Need Is Love Gold'N Rebeits | Becky | female | MET.Border Col.3532/20 | 08/02/2020 | Border Collie | View | |
| All Zet Do You Feel The Rush | All Zet Do You Feel The Rush | - | male | Border Collie | View | ||
| All Zet Do You Feel The Rush | All Zet Do You Feel The Rush | - | male | Border Collie | View | ||
| Allegra la Vera Felicità | Kelly | Tricolor | female | 02/16/2017 | Parson Russell Terrier | View | |
| Ally vom Barogian Land | Ally | Black | Hovawart | View | |||
| Alma | Black | female | Mixed | View | |||
| Alma | Alma | Black | female | 10/05/2010 | Mixed | View |
First Previous 1 2 3 … 8 9 10 11 12 13 14 15 16 17 18 … 441 442 443 Next Last