| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| Lewin | Lewin | Black | male | 11/17/2020 | West Highland White Terrier | View | |
| Lexceeding black panther | Pab | Black | Border Collie | View | |||
| Lexceeding black panther | Pan | Black | male | 09/19/2014 | Border Collie | View | |
| Lexgryfe Ríra | Ríra | female | AU0901374 | 05/05/2016 | Border Collie | View | |
| Lexotic miss perfect | Witty | Black-white | female | Border Collie | View | ||
| Lexotic miss perfect | Witty | Black | Border Collie | View | |||
| Lextra power charge | Jerry | Black | male | 07/09/2014 | Border Collie | View | |
| Lextreme Magnetic Attraction | Lila | Black-white | female | SLRBOC000833 | 09/19/2014 | Border Collie | View | 
| Lia | Lia | female | 05/30/2015 | Shih Tzu | View | ||
| Lia Baba | Lia | female | 09/03/2023 | Golden Retriever | View | ||
| Liberty Jay of Black diamond sheltie | Jay | male | no data | View | |||
| Liberty Jay of Black Diamond Sheltie | male | no data | View | ||||
| Licky Lips Keep Calm | Szigony | male | MET.KinMezt.311/19 | 02/04/2019 | Chinese Crested Dog | View | |
| Life By Grace Alaska | Alaska | female | Met.Border.Col.5250/22 | 07/06/2022 | Border Collie | View | |
| Liffey | Liffey | Black | female | 03/22/2022 | Border Collie | View | |
| Ligeti Borostyán Indigó | Maya | female | GOLD.R. 100061/10. | 06/06/2010 | Golden Retriever | View | |
| Ligeti Borostyán Niké | Lisa | Black | female | MET.GRKGR39115 | 06/28/2015 | no data | View | 
| Light Grey Bali "Buccia" | Light Grey Bali "Buccia" | male | Mudi | View | |||
| Light Limara of Forestry Farm | Borka | female | MET.Border Col. 1872/18 | 12/09/2017 | Border Collie | View | |
| Light Of Eyes Brúnó | Brúnó | male | MET.Labr.1097/17 | 05/22/2017 | Labrador Retriever | View | 
First Previous 1 2 3 … 224 225 226 227 228 229 230 231 232 233 234 … 424 425 426 Next Last