Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
---|---|---|---|---|---|---|---|
Against All Odds Gold'N Rebeits | Jamie | male | MET.Border Col.3527/20 | 08/02/2020 | Border Collie | View | |
Agar Rayo de Sol per Bene | Agar | gold brindle | male | 90123/I/14 | 01/03/2014 | Hollandse Herdershond (Dutch Shepherd Dog) | View |
Agility Power Awake the Fire in the Sky | Mango | male | no data | View | |||
Agliana Toscana Lighstprings | Toscana | Black | female | 900185000000611 | 06/21/2019 | English Springer Spaniel | View |
Agria Paganini | Füge | Black | male | MET.Df.38/15 | 04/08/2015 | Fox Terrier (Wire) | View |
Agyar Red-Blooded Ringland | Abu | male | Met.Malin.772/21 | 04/05/2020 | Belga Juhász Malinois | View | |
Aibell Tammen Varjossa | Aibell | Black | female | METsoft.110/H/2013 | 10/07/2012 | Wheaten Terrier | View |
Aida | Black | Shetland Sheepdog | View | ||||
Aileen of Summersplash | Aileen | Black | Shetland Sheepdog | View | |||
Aim High | High | Black | female | 06/16/2018 | Border Collie | View | |
Aimer le bleu Lago Benea | Sky | Black | female | SPKP 60 | 01/20/2016 | Collie Smooth | View |
Airland Neytiri | Rév | Black | male | no data | View | ||
Aisha z Krojcenku | AiA | Black-white | female | CMKU/BOC/5942/12 | 08/02/2012 | Border Collie | View |
AISZA u Gagi | Łata | Black | Parson Russell Terrier | View | |||
Ajsa | Ajsi | Black | female | 09/30/2018 | West Highland White Terrier | View | |
Akác | Akác | Black | female | 03/10/2017 | Mixed | View | |
Akela vom Schwarzen Wolf | Akela | Dun | female | MNJK 30079 | 01/26/2021 | Deutscher Schäferhund (German Shepherd Dog) | View |
Akina | Akina | Black | female | 07/30/2014 | Mixed | View | |
Akina | Akina | Black | female | 07/30/2014 | Mixed | View | |
Akira | Akira | female | 12/07/2018 | Mixed | View |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 … 412 413 414 Next Last