| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| Warmingold Imme Izidor | Murphy | male | 06/04/2021 | Törpe Uszkár | View | ||
| Wasabi of DogSportWorld | Wasabi | Black | female | ÖHZB TERV 1595 | 05/06/2022 | Tervueren | View |
| Wayi Wings For Run | Way | - | male | no data | View | ||
| We Are One A'New Hope | WAO Zelda | female | PKR.I-116700 | 02/15/2022 | Border Collie | View | |
| Wega Deabei | Sharka | - | male | no data | View | ||
| Welcome to the Jungle Artico Enacanto | Merlin | male | PKR.V-22260 | 06/06/2015 | Siberian Husky | View | |
| Wellness Akumulator | Nessy | Black | Border Collie | View | |||
| Wendsday of Magic Borders | Joy | Black | Border Collie | View | |||
| Wendy | Wendy | Black | female | Border Collie | View | ||
| Wendy | Wendy | - | male | no data | View | ||
| West Krásná louka | Wizo | Black | male | SPKP61 | 06/27/2016 | Collie Smooth | View |
| Western Recall´s Virginia Smile | Smile | Black | Ausztrál Juhászkutya | View | |||
| Whipptown no limits "Ra" | Whipptown no limits "Ra" | - | male | no data | View | ||
| Whirlwind Sasha Regenfield | Sasha | male | JR 82311 Pud | 12/15/2016 | Közép Uszkár | View | |
| Whisky | Whisky | Black | male | 03/19/2009 | Border Collie | View | |
| Whisper Kogito Easter | Loki | - | male | no data | View | ||
| WHISPERING A KISS ORINAL ADISHATZ DIT APPY | Appy | Black | male | 250269608102555 | 02/05/2018 | Border Collie | View |
| White Glacier Happy | Ghost | White | female | 0042472 | 05/10/2016 | Svájci Fehér Juhászkutya | View |
| White Glacier Nala | Zafir | Black | female | MET.Svájci F.J.459/21 | 11/28/2020 | Svájci Fehér Juhászkutya | View |
| White Lies to Shark Zanzibar | Night Fury | - | male | no data | View |
First Previous 1 2 3 … 422 423 424 425 426 427 428 429 430 431 432 … 441 442 443 Next Last