| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| Wulcanos Happy-Honey | Black | female | S13284/91 | 10/15/1990 | Mudi | View | |
| Wulcanos Hasta-La-Vista | Black | female | S13285/91 | 10/15/1990 | Mudi | View | |
| Wulcanos Hedera-Helix | Black | female | S13286/91 | 10/15/1990 | Mudi | View | |
| Wulcanos Hey-Hexi | Black | female | S13287/91 | 10/15/1990 | Mudi | View | |
| Wulcanos Hi-Fi-Hit | Black | male | S13282/91 | 10/15/1990 | Mudi | View | |
| Wulcanos Hickory-Hoz | Black | male | S13281/91 | 10/15/1990 | Mudi | View | |
| Wulcanos Hilvan-Hazai | Black | male | S13283/91 | 10/15/1990 | Mudi | View | |
| Wulcanos Hoya-Cornosa | Black | female | S13288/91 | 10/15/1990 | Mudi | View | |
| Wulcanos Ibiz-Iris | Black | female | S26161/92 | 02/15/1992 | Mudi | View | |
| Wulcanos Ibuz-Ino | Black | male | S26158/92 | 02/15/1992 | Mudi | View | |
| Wulcanos Ida-Idee | Black | female | S26162/92 | 02/15/1992 | Mudi | View | |
| Wulcanos Ido-Ilo | Black | male | S26159/92 | 02/15/1992 | Mudi | View | |
| Wulcanos Ilon-Iro | Black | male | S26160/92 | 02/15/1992 | Mudi | View | |
| Wulcanos Irma-Irmelin | Black | female | S26163/92 | 02/15/1992 | Mudi | View | |
| Wulcanos Jazo-Jazoto | Black | male | S65000/92 | 10/01/1992 | Mudi | View | |
| Wulcanos Jina-Jinona | Black | female | S65003/92 | 10/01/1992 | Mudi | View | |
| Wulcanos Jini-Jimini | Black | female | S65002/92 | 10/01/1992 | Mudi | View | |
| Wulcanos Jojo-Jonando | Black | male | S65001/92 | 10/01/1992 | Mudi | View | |
| Wulcanos Zambo-Zirolo | Black | male | S29304/82 | 02/26/1982 | Mudi | View | |
| Wulcanos Zirov-Zafir | Black | male | S29305/82 | 02/26/1982 | Mudi | View |
First Previous 1 2 3 … 414 415 416 417 418 419 420 421 422 423 424 … 427 428 429 Next Last