| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| Mazsola | Mazsi | Brown | female | 08/22/2016 | Mixed | View | |
| Mazsola | Mazsola | Black | Mixed | View | |||
| Mazsola | Mazsola | male | 02/17/2020 | Beagle | View | ||
| Mazsola | Black | male | 08/18/2020 | Mixed | View | ||
| Mazsola | Mazsi | male | 04/04/2016 | Angol Cocker Spániel | View | ||
| McPotter's Creek's Black Velvet | Bodza | - | female | - | 10/09/2019 | Mudi | View | 
| McPotter's Creek's Ihlet | Müzli | Black | female | 3973/10 | 02/10/2010 | Mudi | View | 
| McPotter's Creek's Kehely | Ollie | Black | Mudi | View | |||
| McPotter's Creek's Mennydörgő | Füge | Blue merle | male | MET. Mu. 931/17 | Mudi | View | |
| McPotter's Creek's Meteor | Vader | Black | male | MET.Mu.928/17 | 01/11/2017 | Mudi | View | 
| McPotter's Creek's Zanót | Magua | Blue merle | male | MET.Mu.2123/20 | 06/26/2020 | Mudi | View | 
| McPotter's Creek's Zulu | Pacsni | Blue merle | male | 06/26/2020 | Mudi | View | |
| Meant to be Here and Now | Weezy | Black | female | SPRBOC-000048 | 01/15/2019 | Border Collie | View | 
| Mecseki Bundás Acsa | Black | male | 3752/09 | 02/21/2009 | Mudi | View | |
| Mecseki Bundás Ada | Black | female | 3753/09 | 02/21/2009 | Mudi | View | |
| Mecseki Bundás Álom | Black | female | 4070/10 | 07/12/2010 | Mudi | View | |
| Mecseki Bundás Bihar | Black | male | MET Mu. 6412/11 | 04/11/2011 | Mudi | View | |
| Mecseki Bundás Bizsu | Black | female | 6416/11 | 04/11/2011 | Mudi | View | |
| Mecseki Bundás Eszes | Black | female | MET Mu. 6803/R/12 | 08/23/2012 | Mudi | View | |
| Mecseki Bundas Hera | Jazmin | Blue merle | female | Met.Mu.2841/21 | 10/01/2021 | Mudi | View | 
First Previous 1 2 3 … 246 247 248 249 250 251 252 253 254 255 256 … 424 425 426 Next Last