| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| HeYa | HeYa | male | no data | View | |||
| Hickory of Kari Tibetian Shine | Cory | Black | male | JR70534Tt | 07/12/2019 | Tibetan Terrier | View |
| High Voltage at Wendigo’s Wind | Holly | Black | female | 10/05/2023 | Border Collie | View | |
| High-End Adrenaline | Salt | male | no data | View | |||
| Highland Breezes Diamond Rose | Zora | Black | female | 2834/H/12 | 03/31/2012 | Border Collie | View |
| HIGHWAY TO HELL OF BREAK THE SILENCE | Lumi | male | no data | View | |||
| Hilda | Hilda | Black | female | 04/20/2020 | Mudikeverék | View | |
| Hilwas Greyghost | Blue | male | SF44138/94 | 04/28/1994 | Mudi | View | |
| Hilwas Silwer Cloud | Fawn | female | SF44140/94 | 04/28/1994 | Mudi | View | |
| Hilwas Silwer Shadow | Fawn | male | SF44139/94 | 04/28/1994 | Mudi | View | |
| Hip Hop Valery Park | Chaos | male | no data | View | |||
| Hiszti | Hiszti | Black | female | 06/30/2013 | Deutscher Schäferhund (German Shepherd Dog) | View | |
| Hob Nob Kit | Kit | Black | female | DN48520101 | 12/01/2018 | Border Collie | View |
| Hófelhő Tumeo | Teó | male | 05/26/2015 | Jack Russell Terrier | View | ||
| Hófelhő Tumeo | Teó | Black | male | Jack Russell Terrier | View | ||
| Hófelhő Turbulencia | Turbi | female | 10/20/2012 | Jack Russell Terrier | View | ||
| Holly | Holly | Unknown | female | 11/02/2015 | Mixed | View | |
| Holman’s Minden | Törpilla | Black-white | female | DN77757002 | 09/17/2023 | Border Collie | View |
| Holman’s Nebraska | Neb | female | DN52473801 | 11/13/2017 | Border Collie | View | |
| Homárlaki Harcos Cody | Cody | Black | 05/02/2020 | Jack Russell Terrier | View |
First Previous 1 2 3 … 159 160 161 162 163 164 165 166 167 168 169 … 432 433 434 Next Last