| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| Foltos | Foltos | Black | female | 05/14/2012 | Beagle | View | |
| Folyton-Morgó Áfonya | White | female | 1803/B/99 | 01/05/1999 | Mudi | View | |
| Folyton-Morgó Alinka | Black | female | 1802/B/99 | 01/05/1999 | Mudi | View | |
| Folyton-Morgó Álmos | Black | male | 1800/B/99 | 01/05/1999 | Mudi | View | |
| Folyton-Morgó Árnika | Black | female | 1801/B/99 | 01/05/1999 | Mudi | View | |
| For Me Siyah Alchera | Siyah | male | no data | View | |||
| For Me Siyah Alchera | Siyah | male | no data | View | |||
| For The Win Bud | For The Win Bud | male | Border Collie | View | |||
| Forest | Forest | Black | male | 11/03/2011 | Bichon Havanese | View | |
| Forever Young at Real Pearl | Roxi | Black | female | MET.Border Col.2772/19 | 07/07/2019 | Border Collie | View | 
| Forgószél Ácsi | Black | female | 307/84 | 06/07/1984 | Mudi | View | |
| Forgószél Anci | Blue | female | 309/84 | 06/07/1984 | Mudi | View | |
| Forgószél Ancsa | Black | female | 305/84 | 06/07/1984 | Mudi | View | |
| Forgószél Anka | Black | female | 308/84 | 06/07/1984 | Mudi | View | |
| Forgószél Apród | Blue | male | 304/84 | 06/07/1984 | Mudi | View | |
| Forgószél Ara | Black | female | 306/84 | 06/07/1984 | Mudi | View | |
| Forgószél Micsoda Suba | Black | male | 3420/07 | 02/26/2007 | Mudi | View | |
| Fossa | Fossa | male | 040098100566806 | no data | View | ||
| Fox Meadow's Chili Pepper | Zira | female | 438/H/07 | 05/06/2007 | Parson Russell Terrier | View | |
| Francesca e'l temperamento | Dú | Black | female | 1284/H/12 | 08/01/2011 | Bull Terrier | View | 
First Previous 1 2 3 … 130 131 132 133 134 135 136 137 138 139 140 … 424 425 426 Next Last