| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| Donnerland Igaz | Morzsa | Black | male | 2336/B/02 | 03/17/2002 | Mudi | View |
| Donnerland Irigy | Black | female | 2337/B/02 | 03/17/2002 | Mudi | View | |
| Donnerland Irkás | Black | female | 2338/B/02 | 03/17/2002 | Mudi | View | |
| Donnerland Ispán | Black | male | 2335/B/02 | 03/17/2002 | Mudi | View | |
| Donnerland Jámbor | Black | female | 2569/03 | 04/06/2003 | Mudi | View | |
| Donnerland Jampi | Black | male | 2566/03 | 04/06/2003 | Mudi | View | |
| Donnerland Janka | Black | female | 2568/03 | 04/06/2003 | Mudi | View | |
| Donnerland Jankó | Black | male | 2567/03 | 04/06/2003 | Mudi | View | |
| Donnerland Jeles | Black | female | 2570/03 | 04/06/2003 | Mudi | View | |
| DORA VON GROF BOX | Nike | Striped | female | CORA 288-21/223 | 10/28/2020 | Hollandse Herdershond (Dutch Shepherd Dog) | View |
| Doriental Aladár | Blue merle | male | MET Mu. 213/14 | 09/18/2014 | Mudi | View | |
| Doriental Auréka Picur | Mudi | Black | female | 3425/07 | 04/22/2007 | Mudi | View |
| Doriental Cirip | Mudi | Black | male | 3513/08 | 02/28/2008 | Mudi | View |
| Doriental Csutak | Mudi | Black | male | 3514/08 | 02/28/2008 | Mudi | View |
| Doriental Hékás | Black | male | MET Mu. 3951/10 | Mudi | View | ||
| Doriental Norma | Blue merle | female | MET Mu. 6460/11 | Mudi | View | ||
| Doriental Ugri | Blue merle | female | MET Mu. 6968/13 | Mudi | View | ||
| Doriental Vajk | Black | male | MET Mu. 7061/13 | Mudi | View | ||
| Doriental Zamat | Zazi | Blue merle | female | MET.Mu.4133/24 | 01/05/2024 | Mudi | View |
| Doriental Zengő | Zengő | Black | female | MET.Mu4134/24 | 01/05/2024 | Mudi | View |
First Previous 1 2 3 … 112 113 114 115 116 117 118 119 120 121 122 … 432 433 434 Next Last