| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| MVs Teddy | Black | male | S19869/2003 | 02/15/2003 | Mudi | View | |
| MVs Tekla | Black | female | S60391/2007 | 08/28/2007 | Mudi | View | |
| MVs Tippen | Black | male | S19870/2003 | 02/15/2003 | Mudi | View | |
| MVs Tjabo | Zvenne | Black | male | S41152/2004 | 05/12/2004 | Mudi | View |
| MVs Trixa | Black | female | S60390/2007 | 08/28/2007 | Mudi | View | |
| My litle Move | Move | - | male | no data | View | ||
| My little Pocahontas Otherland | Phoebe | Black | female | 08/26/2018 | Border Collie | View | |
| My mad dream alchemy Magic | Magic | - | male | no data | View | ||
| My Mad Dream Alchemy Magic | Magic | Blue merle | male | UKU.0499821 | 09/08/2020 | Border Collie | View |
| My Mad Dream Avada Kedavra | Jera | - | male | no data | View | ||
| My Mad Dream Feuer Frei | Taker | - | male | no data | View | ||
| My magic KE Top Gun | Jaime | Blue merle-white | male | 05/12/2018 | Miniature American Shepherd | View | |
| My Magic OD Hearts On Fire | Hook | - | male | no data | View | ||
| My Magic QA Absolute Passion | Nox | male | no data | View | |||
| My Rebel of Shadowman | My Rebel of Shadowman | - | male | no data | View | ||
| My Zynk's Gesztenye | Jet | Mézeslábú | male | MET.Mu.3250/R/22 | 05/06/2021 | Mudi | View |
| My Zynk's Hunyor | Lumi | Black | male | 05/06/2021 | Mudi | View | |
| My Zynk's Kökörcsin | Csí | Black | male | MET.Mu.3251/R/22 | 05/06/2021 | Mudi | View |
| MY ZYNK'S Oportó | Dusty | Blue | male | 06/01/2019 | Mudi | View | |
| Mygo | Black | Mixed | View |
First Previous 1 2 3 … 276 277 278 279 280 281 282 283 284 285 286 … 441 442 443 Next Last