Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
---|---|---|---|---|---|---|---|
Buddy of Bucka Dune | Buddy | male | JR 70972 Boc | 08/02/2020 | Border Collie | View | |
Buffy 'Angotzi' | Buffy | male | no data | View | |||
Buga | Buga | male | 10/07/2015 | Közép Uszkár | View | ||
Buha | Buha | Black | Hrvatski Ovcar (Croatian Sheepdog) | View | |||
Buksi | Fawn | male | 6411/R/11 | Mudi | View | ||
Buksi | Black | female | 92/B | 05/31/1974 | Mudi | View | |
Buksi | Black | female | 93/B | 01/01/1974 | Mudi | View | |
Buksi | Black | Border Collie | View | ||||
Buksi | Buksi | Black | female | 01/01/2006 | Mixed | View | |
Bulka | Black | Kis spitz | View | ||||
Bull Brother's Amazing Icon | Ikon | Black | male | 07/09/2019 | Parson Russell Terrier | View | |
Bull Brother's Hellboy | Rugó | Black | male | 479/09 | 10/16/2008 | Parson Russell Terrier | View |
Bull Brother's Kamikaze | Csipisz | Black | female | 550/10 | 12/26/2009 | Parson Russell Terrier | View |
Bull Brother's Last Chance | Nyüzsi | male | Prt. 565/11 | 09/11/2010 | Parson Russell Terrier | View | |
Bull's Eye Tex of Magic Borders | Black | Border Collie | View | ||||
Bullface | Boddie | male | no data | View | |||
Bullton company BENTLEY | BENTLEY | Black | male | 05/22/2018 | Boston Terrier | View | |
Bumeráng Éber | Black | male | 680/91 | 10/26/1991 | Mudi | View | |
Bumeráng Ecset | Black | female | 683/91 | 10/26/1991 | Mudi | View | |
Bumeráng Ékes | Black | female | 684/91 | 10/26/1991 | Mudi | View |
First Previous 1 2 3 … 59 60 61 62 63 64 65 66 67 68 69 … 403 404 405 Next Last