Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
---|---|---|---|---|---|---|---|
Árkosligeti Fodros Csobán | Csobán | Black | male | MET MU 3262/07 | 01/06/2006 | Mudi | View |
Árkosligeti Fodros Dorozsma | Dorzsi | Black | female | 3448/07 | 07/26/2007 | Mudi | View |
Árkosligeti Fodros Falat | Black | female | MET Mu. 189/14 | 09/08/2014 | Mudi | View | |
Árkosligeti Fodros Figura | Black | female | MET Mu. 187/14 | 09/08/2014 | Mudi | View | |
Árkosligeti Fodros Forrás | Black | female | MET Mu. 188/14 | 09/08/2014 | Mudi | View | |
Árkosligeti Fodros Furulya | Blue | male | MET Mu. 186/14 | 09/08/2014 | Mudi | View | |
Árkosligeti Iggy | Iggy | Black | male | 1843/09 | 12/05/2007 | Border Collie | View |
Árkosligeti Kócos Dudás | Dudás | Fawn | male | 06/30/2014 | Pumi | View | |
Árkosligeti Kócos Dudás | Dudás | Fawn | male | 06/30/2013 | Pumi | View | |
Árkosligeti Kócos Konkoly | Koni | Fawn | male | Pm.432/16 | 02/06/2016 | Pumi | View |
Árkosligeti Kócos Mitévő | Buksi | Fawn | male | MET.Pm.606/16 | 08/30/2016 | Pumi | View |
Árkosligeti Kócos Tejfel | Maya | Black | female | 426801 | 03/24/2010 | Pumi | View |
Arkosligeti Kocos Zsindely | Zin | Black | Pumi | View | |||
Arkosligeti Kocos Zsindely | Zin | Black | female | SLRPm-000007 | 12/03/2011 | Pumi | View |
Árkosligeti Magic Eyes Immortal | Bex | Black | male | 03/31/2011 | Australian Kelpie | View | |
Arkovári Rézi Ragacs | Rézi | Black | female | MET.T.Schn.777/19 | 12/03/2018 | Törpe Schnauzer | View |
Arkovári Vénusz Vackor | Vénusz | Black | female | MET.T.schn.1079/20 | 04/24/2020 | Zwergschnauzer (Miniature Schnauzer) | View |
Arkovári Vénusz Vackor | Vénusz | Black | female | 04/24/2020 | Törpe Schnauzer | View | |
Arlynn the Amazing from Sherborne | Pogi | female | MET.Rsz.Coll.13/19 | 04/20/2019 | Collie Smooth | View | |
Armi | Black | Shetland Sheepdog | View |
First Previous 1 2 3 … 12 13 14 15 16 17 18 19 20 21 22 … 403 404 405 Next Last