dogresult.com
beta v0.9.7.10

Run : Egyéni jumping I. L

Type
Jumping
Class
Open
Size
Judge
Petr Pupik
Course length
219
m 
Standard time
46
s 
Max time
88
s 
Speed
0.00
m/s
Start time
09/13/2024 13:15
Course standard and maximum time
Results print 
Pl. St. Handler Dog Class Time F. Ref. Tif. Tf. Q. Sp.
1 143 Bartalis Viktória Wixtra Expecto Patronum "Annie" A3 39.45 0 0 0.00 0.00 v 5.55
2 66 Nagy-Fábián Mariann Fire Inspired Air Blade "Solar" A2 40.50 0 0 0.00 0.00 v 5.41
3 74 Végh Ágota Wixtra Alohomora "Lexa" A2 41.32 0 0 0.00 0.00 v 5.30
4 167 Ádám Katalin Bariguard Kombat Ashrah "Vendi" A3 42.24 0 0 0.00 0.00 v 5.18
5 147 Eifert Anna Holman’s Nebraska "Neb" A3 42.77 0 0 0.00 0.00 v 5.12
6 65 Koltai Lilla Zora A2 43.44 0 0 0.00 0.00 v 5.04
7 152 Horváth-Tóth Boglárka Lupin The First Border on The Moon "Santee" A3 37.78 1 0 0.00 5.00 v 5.80
8 169 Oláh Eszter Wondersoul Almighty Tesla "Tesla" A3 39.31 1 0 0.00 5.00 v 5.57
9 145 Tóth Zsuzsanna Isabelle Quick Angel "Izzie" A3 44.94 1 0 0.00 5.00 v 4.87
10 77 Bittmann Judit Chili "Chili" A2 50.17 1 0 4.17 9.17 sg 4.37
11 159 Tóth Ágnes Fire Inspired Smouldering Sunset "Sun" A3 40.24 2 0 0.00 10.00 sg 5.44
12 144 Papp Rita Wondersoul Always Be My Elastic "Stic" A3 41.19 1 1 0.00 10.00 sg 5.32
13 64 Arató Zoé Bariguard Indian Meyerea "Yoda" A2 45.33 1 1 0.00 10.00 sg 4.83
14 168 Fazekas Ágnes Zimantra "Tra" A3 46.11 1 1 0.11 10.11 sg 4.75
15 171 Hámori Péter Every Kingdom Sailor Moon "Nayra" A3 46.40 1 1 0.40 10.40 sg 4.72
16 151 Kovács Emese Dangerous Love Rebell Represent "Nova " A3 46.41 0 2 0.41 10.41 sg 4.72
17 163 Steurer Anna Fanni "Fanni " A3 41.47 3 0 0.00 15.00 sg 5.28
18 146 Veres Viola Trust and Follow Noble Knight "Taki" A3 42.48 2 1 0.00 15.00 sg 5.16
19 72 Daróczi Orsi Fire Inspired Funatic Fay "Fay" A2 43.05 1 2 0.00 15.00 sg 5.09
20 162 Halász Ildikó Lizi Comme un Reve Noir "Lizi" A3 56.52 0 1 10.52 15.52 sg 3.87
21 73 Varga Viktória Indy In Fidem "Fate" A2 47.01 1 2 1.01 16.01 g 4.66
DIS 166 Bartos Zsuzsanna Wixtra Paradise "Chia" A3 0.00 0 0 0.00 0.00 dis
DIS 12 Káli Anita Future Hope G-Nox "Nox" A1 0.00 0 0 0.00 0.00 dis
DIS 67 Galanics Mariann Living the Dream of Bordertreowe "Lucas" A2 0.00 0 0 0.00 0.00 dis
DIS 18 Román Gabriella Poseidon Elfmagic Nefretiti- Nova "Niva" A1 0.00 0 0 0.00 0.00 dis
DIS 21 Pintér-Grosz Kata Blissful Shine Orange "Naira" A1 0.00 0 0 0.00 0.00 dis
DIS 25 Komódi-Vizi Dóra Perselus The First Border on the Moon "Pace" A1 0.00 0 0 0.00 0.00 dis
DIS 58 Egri Imre Liza A2 0.00 0 0 0.00 0.00 dis
DIS 16 Tóth Ágnes Fire Inspired Incredible Intuition "Intu" A2 0.00 0 0 0.00 0.00 dis
DIS 60 Fejes Diana Kugel "Lecso" A2 0.00 0 0 0.00 0.00 dis
DIS 62 Hancs Hanna Bariguard Extreme Lana Del Ray "Freyja" A2 0.00 0 0 0.00 0.00 dis
DIS 63 Sprőber Dóra Mawlch Veen "Winona" A2 0.00 0 0 0.00 0.00 dis
DIS 70 Kollár Barna Yoko "Yoko" A2 0.00 0 0 0.00 0.00 dis
DIS 11 Iványiné Batta Beáta Wake Up Your Brain Fringe "Rojti" A1 0.00 0 0 0.00 0.00 dis
DIS 71 Szabó Zsuzsanna Gizda "Gizda" A2 0.00 0 0 0.00 0.00 dis
DIS 13 Szalai Csilla Sirius The First Border On The Moon "Sirius" A1 0.00 0 0 0.00 0.00 dis
DIS 148 Szilágyi Dóra Beauty of Mátra Melissa "Lindsay" A3 0.00 0 0 0.00 0.00 dis
DIS 161 Csávás Viki Lucky Summer PureSoulMate "Silkka" A3 0.00 0 0 0.00 0.00 dis
DIS 164 Farkas Andrea Wanderers of Saint Wendelin Ben "Ben" A3 0.00 0 0 0.00 0.00 dis
DIS 165 Liliom Barbara Corrieloch Tess "Tess" A3 0.00 0 0 0.00 0.00 dis
DIS 170 Rittgasszer Attila Deep River at Sylvan Moonlight "Dera" A3 0.00 0 0 0.00 0.00 dis
DIS 76 Vencz Mercédesz Démon "Démon" A2 0.00 0 0 0.00 0.00 dis
DIS 15 Kajári Bence Blessed Borders Double Portion "Halley" A1 0.00 0 0 0.00 0.00 dis
DIS 154 Balogh-Nagy Réka Beck's Hill My Dream Is Yours "Cinna" A3 0.00 0 0 0.00 0.00 dis
DIS 19 Erhardt Mirjam Latin Lover of Forestry Farm "Teo" A1 0.00 0 0 0.00 0.00 dis
DIS 157 Acsády Krisztina Arvendell Blaze "Elza" A3 0.00 0 0 0.00 0.00 dis
DIS 24 Szabó Adrienne Btw I'm Banzai full of Rush "Banzai" A1 0.00 0 0 0.00 0.00 dis
DIS 172 Traj Tamas Riu "Riu" A3 0.00 0 0 0.00 0.00 dis
DIS 23 Csik Dávid Mountain's Voice Arve "Arve" A1 0.00 0 0 0.00 0.00 dis
DIS 14 Sallay Zsófia Shy-Shy A1 0.00 0 0 0.00 0.00 dis
DIS 69 Buza Enikő Misty Highland Humvee "Nova" A2 0.00 0 0 0.00 0.00 dis
DIS 78 Walkó Andrea Zille "Zille " A2 0.00 0 0 0.00 0.00 dis
DIS 149 Nagy Krisztina Cranberry Cottage Venice "Yuki" A3 0.00 0 0 0.00 0.00 dis
DIS 59 Nyíriné Györke Csilla Solo "Solo" A2 0.00 0 0 0.00 0.00 dis
DIS 150 Kertész Diána Csudacifra Éles Bicska "Zsömi" A3 0.00 0 0 0.00 0.00 dis
DIS 155 Sprőber Hanna Drop Of Heaven Arden "Arden" A3 0.00 0 0 0.00 0.00 dis
DIS 156 Molnár Adrienn Lucky Summer Spumante "ASTI" A3 0.00 0 0 0.00 0.00 dis
DIS 158 Zana Szilvia Flower of Old Hill Whizz "Pinkie" A3 0.00 0 0 0.00 0.00 dis
DIS 79 Kovári Júlia Tréfli "Tréfli" A2 0.00 0 0 0.00 0.00 dis
DIS 17 Csík Ildi Collet Kaiannco "Collet" A1 0.00 0 0 0.00 0.00 dis
DIS 20 Számfira Eszter Blackbird Gold'N Rebeits "Tessa" A1 0.00 0 0 0.00 0.00 dis
DIS 75 Verseczki Vivien Adventure Story Border Black "Nico" A2 0.00 0 0 0.00 0.00 dis
DIS 173 Bartalis Viktória Against All Odds Gold'N Rebeits "Jamie" A3 0.00 0 0 0.00 0.00 dis
DIS 22 Bartos Zsuzsanna Call me Ghost with BRAIN INSIDE "Tofu" A1 0.00 0 0 0.00 0.00 dis
DIS 68 Halász Ildikó Pupett Bergerac de Hu "Pupett" A2 0.00 0 0 0.00 0.00 dis
DIS 174 Papp Rita Infinity Light Live By Heart "Tengo" A3 0.00 0 0 0.00 0.00 dis
DIS 61 Sallay Zsófia Fawkes The First Border on The Moon "Chi" A2 0.00 0 0 0.00 0.00 dis
DIS 175 Tóth Zsuzsanna Corrieloch Jet "Jet" A3 0.00 0 0 0.00 0.00 dis
DIS 176 Veres Viola Beautiful Sonata Gold'n Rebeits "Soni" A3 0.00 0 0 0.00 0.00 dis
NS 160 Kádár Kitti Shepherdseyes Dopamin Dopping "Dopi" A3 0.00 0 0 0.00 0.00 ns