| Indulási sorrend | Start szám | Felvezető | Kutya | Osztály | Méret | |
|---|---|---|---|---|---|---|
| 1 | Kovácsné Szabó Györgyi | Bambusz "Bambusz" | H - Hobbi | L - Large | ||
| 2 | Marosi Melinda | Daisy "Daisy" | V - Veterán | L - Large | ||
| 3 | Nádai Miklós | Light Of Eyes Brúnó "Brúnó" | H - Hobbi | L - Large | ||
| 4 | Acsády Krisztina | Dio "Dio" | V - Veterán | L - Large | ||
| 5 | dr. Kovács Eszter Judit | Blessed Borders Endless Endurance "Viana" | V - Veterán | L - Large | ||
| 6 | Osskó Krisztina | Jumping Wallaby Cadwgawn "Sanyi" | V - Veterán | L - Large | ||
| 7 | Lajos Bori | Molli "Molli" | V - Veterán | L - Large | ||
| 8 | Dávid Enikő | Norbu of Kari Tibetian Shine "Boo" | A2 - A2 | M - Medium | ||
| 9 | Szabó Andrea Csilla | Veresi Akácos Gemenc "Sió" | A2 - A2 | M - Medium | ||
| 10 | Végh Cecilia | Joker "Joker" | A2 - A2 | M - Medium | ||
| 11 | Vicze Fanni | Numa "Numa" | A2 - A2 | M - Medium | ||
| 12 | Zöld Lajosné | Ménesvölgyi Timur Csuri "Csuri" | A2 - A2 | M - Medium | ||
| 13 | Gáti Katalin | NAGYIREGI TIESTO "THEO" | A2 - A2 | M - Medium | ||
| 14 | Marosi Melinda | Power of Darkness Xena "Khaleesi" | A2 - A2 | M - Medium |
