| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| Shakti Se F'aith In You | Jayzee | Black-white | male | PKR.I-76340 | 03/19/2012 | Border Collie | View |
| Shakti Se FFlawless Malibu | Malibu | Black | Border Collie | View | |||
| Shakti se freex Chiquita Banana | Chica | Black | Border Collie | View | |||
| Shaktise Galaxy Comet | Koma | male | no data | View | |||
| Sharma | male | 03/08/2017 | Golden Retriever | View | |||
| Shasta | White | male | 10/23/2022 | Mixed | View | ||
| Shauri | Black | Border Collie | View | ||||
| Shauri | Black | Border Collie | View | ||||
| Sheep scare ' s Sly | Sly | male | no data | View | |||
| Sheila | Sheila | Black | female | 11/10/2009 | Collie Rough | View | |
| Sheila | Shila | female | 02/01/2014 | Mixed | View | ||
| Shelby | Shelby | Black | female | 11/09/2016 | Border Collie | View | |
| Shelby | Shelby | Black | male | 06/19/2023 | Ausztrál Juhászkutya | View | |
| Shelby GT | Shelby | male | no data | View | |||
| Sheldon | Sheldon | Black-white | male | HU222518967 | 12/18/2018 | Border Collie | View |
| Sheldon | Sheldon | Black | male | 08/27/2022 | Törpe Uszkár | View | |
| Shelley | Shelley | Black | male | 03/20/2013 | Mixed | View | |
| Shellove Man After Midnight | Twain | Black | Shetland Sheepdog | View | |||
| Sheltiefun´s Poweful Ille | Ille | male | no data | View | |||
| Shepherd Calls Excellent Lipton | Lipton | female | BC.1863 | 02/01/2018 | Bearded Collie | View |
First Previous 1 2 3 … 352 353 354 355 356 357 358 359 360 361 362 … 427 428 429 Next Last