Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
---|---|---|---|---|---|---|---|
Pusztasági Zsoldos Ékes | Black | female | 1960/00 | 12/18/1999 | Mudi | View | |
Pusztasági Zsoldos Fáni | Black | female | 2092/01 | 12/15/2000 | Mudi | View | |
Pusztasági Zsoldos Felleg | Black | male | 2088/01 | 12/15/2000 | Mudi | View | |
Pusztasági Zsoldos Fürge | Black | male | 2089/01 | 12/15/2000 | Mudi | View | |
Pusztasági Zsoldos Futár | Black | male | 2091/01 | 12/15/2000 | Mudi | View | |
Pusztasági Zsoldos Füttyös | Black | male | 2090/01 | 12/15/2000 | Mudi | View | |
Pusztatenki Erdész | Bátor | Black | male | MET.Ku.170/14 | 11/08/2014 | Kuvasz | View |
Puzzle Dajavera | Puzzle Dajavera | male | Border Collie | View | |||
Q | Q | Black-white | male | 03/05/2016 | Border Collie | View | |
Qaptain Lojzek's Alcohol | Qaptain Lojzek's Alcohol | male | Border Collie | View | |||
Queen of the reich | Vola | Black-white | female | MET.Pap.252/H/24 | 05/13/2022 | Epagneul nain Continental (Continental Toy Spaniel) | View |
Questa of Royal Firefox | Csele | Black | female | 0043425 | 03/18/2016 | Belga Juhász Malinois | View |
Questcock Baylee | Baylee | male | MET.MSVK.Csp0016/14 | 06/02/2014 | Angol Cocker Spániel | View | |
Quick Brown Neraka | RON | Black | male | 01/12/2017 | Caniche (Poodle) | View | |
Quick Start Sugar of Summergarden „Sugar“ | Quick Start Sugar of Summergarden „Sugar“ | male | no data | View | |||
Quicksilver (Vlasta Pirc) | Quicksilver | male | 642098200646142 | Papillon | View | ||
Quietly My amazing speed | My | Black | female | 981100004485976 | 10/14/2017 | Border Collie | View |
QUINCESAM FEARLESS MAGGIE - MAGGIE | Maggie | Black | Törpe Uszkár | View | |||
Quinlent Linkwood | Havana | Black | female | 03/27/2016 | Staffordshire Bull Terrier | View | |
Quinlent Tullibardine | Woma | Striped | female | 03/27/2016 | Staffordshire Bull Terrier | View |
First Previous 1 2 3 … 327 328 329 330 331 332 333 334 335 336 337 … 421 422 423 Next Last