| Name | Call name | Colour | Gender | Reg.Id | Birthdate | Breed | |
|---|---|---|---|---|---|---|---|
| Loo | Loo | - | male | no data | View | ||
| Look at me at Velvet borders | Panka | Black-white | female | MET.Border Col.6518/25 | 08/19/2024 | Border Collie | View |
| Lookum Ambition | Black | female | Chihuahua | View | |||
| Lookum Deyton | Black | male | 10/09/2013 | Chihuahua | View | ||
| Lookum Euphoria | Black | female | Chihuahua | View | |||
| Lookum Harmony | Black | female | Chihuahua | View | |||
| Lookum Human Society | Black | male | 08/20/2020 | Chihuahua | View | ||
| Lookum Jazz Tender | Black | female | 02/21/2015 | Chihuahua | View | ||
| Lookum Je Suis G | Black | female | Chihuahua | View | |||
| Lookum Juventas | Black | female | Chihuahua | View | |||
| Lookum Khaleesi | Black | female | Chihuahua | View | |||
| Lookum Komatsu | Black | female | Chihuahua | View | |||
| Lookum Manhattan | Black | male | 05/23/2015 | Chihuahua | View | ||
| Lookum Marlene | Black | female | 07/10/2021 | Chihuahua | View | ||
| Lookum Mata Hari | Black | female | 07/10/2021 | Chihuahua | View | ||
| Lookum Nebraska | Black | female | 06/03/2015 | Chihuahua | View | ||
| Lookum New Wave | Black | female | Chihuahua | View | |||
| Lookum Newborn Queen | Black | female | Chihuahua | View | |||
| Lookum Numa | Black | male | 07/12/2021 | Chihuahua | View | ||
| Lookum Porter | Black | male | 11/24/2015 | Chihuahua | View |
First Previous 1 2 3 … 239 240 241 242 243 244 245 246 247 248 249 … 441 442 443 Next Last