| Start order | Start number | Handler | Dog | Class | Size | |
|---|---|---|---|---|---|---|
| 1 | livia skalosova | Ryder Paw Patrol "Ryder" | A3 - A3 | M - Medium | ||
| 2 | Heincinger Lilla | Boomerang McFly "Boomerang" | A3 - A3 | M - Medium | ||
| 3 | Petkes Melinda | Lightning Speed "Noah" | A3 - A3 | M - Medium | ||
| 4 | Orbánné Tóth Ágnes | Sweety-Chi "Sweet" | A3 - A3 | M - Medium | ||
| 5 | Bankos Anett | Fabulous Falcon Regenfield "Bobby" | A3 - A3 | M - Medium | ||
| 6 | Gulyás Linda | Brightlight Beauty Regenfield "Kanga" | A3 - A3 | M - Medium | ||
| 7 | Csorvási Csilla | Dzsina "Dzsina " | A3 - A3 | M - Medium | ||
| 8 | Holti Krisztina | Bigsmithy Gadget "Forrest Gump " | A3 - A3 | M - Medium | ||
| 9 | Sipos Beáta | Luca "Luca" | A3 - A3 | M - Medium | ||
| 10 | Lukács Ákos | Prince of Sunlight Hitparade "Ász" | A3 - A3 | M - Medium |
