dogresult.com
beta v0.9.7.10

Run : BRIT/ WAF Open Agility L

Type
Agility
Class
Open
Size
Large
Judge
Reetta Pirttikoski
Course length
230
m 
Standard time
42
s 
Max time
105
s 
Speed
0.00
m/s
Start time
11/08/2025 15:35
Course standard and maximum time
Results print 
Pl. St. Handler Dog Class Time F. Ref. Tif. Tf. Q. Sp.
1 189 Horváth-Tóth Boglárka Lupin The First Border on The Moon "Santee" A3 35.84 0 0 0.00 0.00 v 6.42
2 204 Valentina Bustreo Shadow of Aire Xclusive Belle "Belle" A3 35.85 0 0 0.00 0.00 v 6.42
3 216 Alenka Skrabec Wannahave Richi of happyness "Richi" A3 36.10 0 0 0.00 0.00 v 6.37
4 203 Lenka Adzimová Loki A3 36.58 0 0 0.00 0.00 v 6.29
5 208 Arató Zoé Bariguard Indian Meyerea "Yoda" A3 41.55 0 0 0.00 0.00 v 5.54
6 219 Koltai Lilla Viktória Zora A3 42.64 0 0 0.64 0.64 v 5.39
7 107 Pavlína Rondzíková Wayi Wings For Run "Way" A2 35.87 1 0 0.00 5.00 v 6.41
8 198 Barbora Novotná Heriet Tapka "Pixi" A3 36.17 1 0 0.00 5.00 v 6.36
9 227 Adéla Karbusová A Little Bit Psycho Arjenchi "Bite" A3 37.29 1 0 0.00 5.00 v 6.17
10 236 Sprőber Hanna Drop Of Heaven Arden "Arden" A3 37.74 1 0 0.00 5.00 v 6.09
11 199 Michele Salis Bolt "Bolt" A3 37.93 1 0 0.00 5.00 v 6.06
12 206 Felina Gölles Chase Your Dream Defying Gravity "Senja" A3 38.88 1 0 0.00 5.00 v 5.92
13 213 Nadya Rozenberg Arizona dream "Saga" A3 39.58 0 1 0.00 5.00 v 5.81
14 191 Fejes Diana Kugel "Lecso" A3 41.48 0 1 0.00 5.00 v 5.54
15 118 Daróczi Orsi Fire Inspired Funatic Fay "Fay" A2 43.28 0 1 1.28 6.28 sg 5.31
16 111 Katja Bokun Hyper Paw Editor Of Disaster "Icy" A2 44.28 1 0 2.28 7.28 sg 5.19
17 224 Tereza Brozova Angus McKay Tullibeardie "Gistik" A3 44.84 1 0 2.84 7.84 sg 5.13
18 120 Galanics Mariann Living the Dream of Bordertreowe "Lucas" A2 37.62 2 0 0.00 10.00 sg 6.11
19 106 Nagy-Fábián Mariann Fire Inspired Air Blade "Solar" A2 42.04 2 0 0.04 10.04 sg 5.47
20 211 Szabó Zsuzsanna Gizda "Gizda" A3 42.30 2 0 0.30 10.30 sg 5.44
21 190 Tea Luzar Flawless Noble Fairy "Koda" A3 47.57 1 0 5.57 10.57 sg 4.83
22 202 Jelena Stipcic Mawlch Orrin "Ori" A3 42.72 0 2 0.72 10.72 sg 5.38
23 197 Zdenek Straka Case Neverending Force "Case Neverending Force" A3 43.58 1 1 1.58 11.58 sg 5.28
24 98 Nyíriné Györke Csilla Solo "Solo" A2 50.28 0 1 8.28 13.28 sg 4.57
25 223 Fazekas Ágnes Zimantra "Tra" A3 47.37 1 1 5.37 15.37 sg 4.86
26 188 Veres Viola Trust and Follow Noble Knight "Taki" A3 36.70 4 0 0.00 20.00 g 6.27
27 104 Dana Blastakova Malgranda fasko "Oxon" A2 52.18 1 1 10.18 20.18 g 4.41
28 105 Buzássy Honóra Toronto Angels of Baranya "Kodak" A2 47.87 2 1 5.87 20.87 g 4.80
29 246 Bruda Brigitta Gabriella .Honey. ".Honey." A1 48.04 2 1 6.04 21.04 g 4.79
30 38 Mara Coteata LAST KISS WAS A BLISS Optimus Canis "Barbie" A1 56.31 1 1 14.31 24.31 g 4.08
31 99 Marina Sinobad Zuno Olujni od Pjegave Sanjaske "Zuno" A2 52.43 1 2 10.43 25.43 g 4.39
32 217 Barta-Bárci Zoltán Black Obsidian Lex "Nolan" A3 50.37 2 2 8.37 28.37 nc 4.57
33 112 Sirkó Teréz Sense of Insanity Secret River "River" A2 47.47 5 1 5.47 35.47 nc 4.85
DIS 187 Bartalis Viktória Wixtra Expecto Patronum "Annie" A3 0.00 0 0 0.00 0.00 dis
DIS 95 Galanics Mariann Lizy "Lizy" A2 0.00 0 0 0.00 0.00 dis
DIS 186 Jlenia Pacor Gin "Gin" A3 0.00 0 0 0.00 0.00 dis
DIS 40 Fábiàn-Takács Petra Drop Of Heaven Banelion "Cole" A1 0.00 0 0 0.00 0.00 dis
DIS 44 Zuzana Krisandova Wega Deabei "Sharka" A1 0.00 0 0 0.00 0.00 dis
DIS 45 Bodré Tamara Ginger 's Heritage Enjoy "Joey" A1 0.00 0 0 0.00 0.00 dis
DIS 48 Holti Krisztina Wake Up Your Brain No Hesitation Stonem "Effy" A1 0.00 0 0 0.00 0.00 dis
DIS 49 Földiné Kovács Tímea Aston Martin at Visible Love "Koda " A1 0.00 0 0 0.00 0.00 dis
DIS 50 Kardos-Horváth Tímea Wanderers of Saint Wendelin flash in the sky "Alexander" A1 0.00 0 0 0.00 0.00 dis
DIS 113 Tereza Brozova Wonderful Wings For Run "Mali" A3 0.00 0 0 0.00 0.00 dis
DIS 52 Maria Uretsky Flora 'M.Uretsky' "Flora" A1 0.00 0 0 0.00 0.00 dis
DIS 53 Pesztránszki Fruzsina Rio "Rio" A1 0.00 0 0 0.00 0.00 dis
DIS 55 Soós Szilvia Infinity Nova Stars Power Dogs "Nova" A1 0.00 0 0 0.00 0.00 dis
DIS 57 Láposi Nóra Jumi Venator d’Ursus "Litchi" A1 0.00 0 0 0.00 0.00 dis
DIS 59 Dénes Viktória Deadpool at Wendigo’s Wind "Sirocco" A1 0.00 0 0 0.00 0.00 dis
DIS 61 Füzi Júlia Lucky Summer Poetry In Motion "Nexx" A1 0.00 0 0 0.00 0.00 dis
DIS 62 Bányász Diána SACI "SACI" A1 0.00 0 0 0.00 0.00 dis
DIS 100 Yujiro Kawabata MAWLCH ROOK "Rook" A2 0.00 0 0 0.00 0.00 dis
DIS 101 Iványiné Batta Beáta Wake Up Your Brain Fringe "Rojti" A2 0.00 0 0 0.00 0.00 dis
DIS 102 Kovács Ágnes Legendary Team Gilette Penge "Penge" A2 0.00 0 0 0.00 0.00 dis
DIS 42 Galanics Mariann Petit Prince of Bordertreowe "Jedi" A1 0.00 0 0 0.00 0.00 dis
DIS 114 Nyársik Tímea Black Obsidian Maddox "Cody" A2 0.00 0 0 0.00 0.00 dis
DIS 109 Szalatnyay Örsi Karma Venator d’Ursus "Olio" A2 0.00 0 0 0.00 0.00 dis
DIS 46 Csík Ildikó Collet Kaiannco "Collet" A2 0.00 0 0 0.00 0.00 dis
DIS 110 Adéla Klepalová A’Gut Shot Azillion "Thessaloniki" A2 0.00 0 0 0.00 0.00 dis
DIS 116 Molnár-Glant Nóra Need for Motion Big Bang Zin "Zin" A2 0.00 0 0 0.00 0.00 dis
DIS 119 Tráj Tamás Summerblossom Black Viper "Nuri" A2 0.00 0 0 0.00 0.00 dis
DIS 193 Kollár Barna Yoko "Yoko" A3 0.00 0 0 0.00 0.00 dis
DIS 54 Szabó Adrienne Btw I'm Banzai full of Rush "Banzai" A2 0.00 0 0 0.00 0.00 dis
DIS 194 Junya Nishida LYNAGH OF OHANA JP "LYNAGH" A3 0.00 0 0 0.00 0.00 dis
DIS 195 Ács-Kövesi Ágnes Wings For Run Wetu "Wetu" A3 0.00 0 0 0.00 0.00 dis
DIS 200 Roberta Boscolo Jane’s Brown "James" A3 0.00 0 0 0.00 0.00 dis
DIS 47 Szabó Zsuzsanna Nina "Nina" A1 0.00 0 0 0.00 0.00 dis 5.38
DIS 185 Monika Pleterski Ever Wild Bet On Me "Ever" A3 0.00 0 0 0.00 0.00 dis
DIS 205 Ivana Obad Tomcat Kai of Shadow In Light "Kaj" A3 0.00 0 0 0.00 0.00 dis
DIS 209 Karl Heinz Ganzi NasgulBorder s Ibo "Ibo" "NasgulBorder s Ibo "Ibo"" A3 0.00 0 0 0.00 0.00 dis
DIS 212 Farkas Andrea Wanderers of Saint Wendelin Ben "Ben" A3 0.00 0 0 0.00 0.00 dis
DIS 214 Brunczlik Kristián Atta "Atta" A3 0.00 0 0 0.00 0.00 dis
DIS 215 Viki Frühwirth Aldaron Rosita "Rosita" A3 0.00 0 0 0.00 0.00 dis
DIS 218 Nikola Kubů Pippa Quick Angel "Pippa" A3 0.00 0 0 0.00 0.00 dis
DIS 220 Dana Mixová Shadow of Aire Go Maggie Go " Go Maggie Go" A3 0.00 0 0 0.00 0.00 dis
DIS 221 Igor Ropič Wings for run Wisdom "Wis" A3 0.00 0 0 0.00 0.00 dis
DIS 235 Sprőber Dóra Mawlch Veen "Winona" A3 0.00 0 0 0.00 0.00 dis
DIS 222 Tóth Zsuzsanna Corrieloch Jet "Jet" A3 0.00 0 0 0.00 0.00 dis
DIS 226 Számfira Eszter Blackbird Gold'N Rebeits "Tessa" A3 0.00 0 0 0.00 0.00 dis
DIS 229 Anna Dyksa Key to my heart "Apple" A3 0.00 0 0 0.00 0.00 dis
DIS 233 Bartalis Viktória Against All Odds Gold'N Rebeits "Jamie" A3 0.00 0 0 0.00 0.00 dis
DIS 232 Jlenia Pacor Rum "Rum" A3 0.00 0 0 0.00 0.00 dis
DIS 63 Mara Coteata New Gold Box RADIOHEAD "Whiskey" A1 0.00 0 0 0.00 0.00 dis
DIS 58 Sirkó Teréz Sense of Insanity Ruby "Ruby" A1 0.00 0 0 0.00 0.00 dis
DIS 103 Kajári Bence Blessed Borders Double Portion "Halley" A3 0.00 0 0 0.00 0.00 dis
DIS 234 Veres Viola Beautiful Sonata Gold'n Rebeits "Soni" A3 0.00 0 0 0.00 0.00 dis
DIS 238 Mark Herfert Shadow Of Aire Enchanted Dragon "Tatsu" A2 0.00 0 0 0.00 0.00 dis
NS 60 Dr Kovács Tamás Wixtra Legend "Slash" A1 0.00 0 0 0.00 0.00 ns
NS 96 Szalai Csilla Sirius The First Border On The Moon "Sirius" A2 0.00 0 0 0.00 0.00 ns
NS 97 Káli Anita Future Hope G-Nox "Nox" A2 0.00 0 0 0.00 0.00 ns
NS 192 Steurer Anna Fanni "Fanni " A3 0.00 0 0 0.00 0.00 ns
NS 201 Veronika Odone Devlynnz Dynamite Deluxe "Suki" A3 0.00 0 0 0.00 0.00 ns
NS 228 Michelle Klingels Born to be my baby Ace "Deeks" A3 0.00 0 0 0.00 0.00 ns
NS 241 Iwona Golab Zeal "Zeal" A1 0.00 0 0 0.00 0.00 ns
NS 244 Bertalan Dóra Wixtra Brownie Bonbon "Boni" A1 0.00 0 0 0.00 0.00 ns