dogresult.com
beta v0.9.7.10

Run : Finálé L

Name
Course
Type
Final
Class
Open
Size
Judge
Course length
225
m 
Standard time
46
s 
Max time
s 
Speed
0.00
m/s
Start time
02/25/2024 17:05
Course standard and maximum time
Results print 
Pl. St. Handler Dog Class Time F. Ref. Tif. Tf. Q. Sp.
1 201 Christian Wöss Lego with Infinitiv Power "Lego" A3 39.72 0 0 0.00 0.00 v 5.66
2 217 Valentina Bustreo Shadow of Aire Xclusive Belle "Belle" A3 40.53 0 0 0.00 0.00 v 5.55
3 277 Veronika Králiková Nangamai Eleven "Naya" A3 40.88 0 0 0.00 0.00 v 5.50
4 254 Roman Lukac Metaxa Ferencik "Metaxa Ferencik" A3 40.97 0 0 0.00 0.00 v 5.49
5 255 Michal Brych Catalyn Jankari "Müsli" A3 41.60 0 0 0.00 0.00 v 5.41
6 198 Andreas Adlboller Herding Devils Flanking Fleet "Fleet" A3 41.63 0 0 0.00 0.00 v 5.40
7 187 Anja Blažević Yaparoos Billie Jean "Jean" A3 41.99 0 0 0.00 0.00 v 5.36
8 245 Roland Kolenko Benihime Red Element "Hype" "Benihime Red Element "Hype"" A3 42.06 0 0 0.00 0.00 v 5.35
9 216 Tóth Ágnes Fire Inspired Smouldering Sunset "Sun" A3 42.78 0 0 0.00 0.00 v 5.26
10 266 Magdalena Ziolkowska Free Your MaiGirma "MaiGi" "Free Your MaiGirma "MaiGi"" A3 43.03 0 0 0.00 0.00 v 5.23
11 268 Anja Blažević Buha "Buha" A3 44.39 0 0 0.00 0.00 v 5.07
12 251 Csávás Viki Lucky Summer PureSoulMate "Silkka" A3 46.26 0 0 0.26 0.26 v 4.86
13 295 Sára Simandlová Breezy Cheery Monpeja "Breezy" A3 46.58 0 0 0.58 0.58 v 4.83
14 263 Daniela Zika wit infinity power "Raccoon" A3 40.00 1 0 0.00 5.00 v 5.63
15 261 Corina Eckl Running Rabbits Black Moon "Riu" A3 40.07 1 0 0.00 5.00 v 5.62
16 206 Illényi Hella Harmonious Brilliant Quick Angel "Brill" A3 40.57 1 0 0.00 5.00 v 5.55
17 36 Traj Tamas Riu "Riu" A3 40.65 1 0 0.00 5.00 v 5.54
18 231 Lena Nikou Sorella "Sorella" A3 40.65 1 0 0.00 5.00 v 5.54
19 403 Michal Brych Devil is my Little Brother "Devil " A3 40.96 1 0 0.00 5.00 v 5.49
20 291 Joanna Michalska Born To Be Mine Jumping Hunters "Mossy" A2 41.49 1 0 0.00 5.00 v 5.42
21 293 Vilém Čekajle Navy des Plaines du Minervois "Navy" A3 42.08 1 0 0.00 5.00 v 5.35
22 218 Vladimír Macura 'Meggie' Vladimír Macura "Meggie" A3 43.16 1 0 0.00 5.00 v 5.21
23 41 Virna Rosato Brave dei Matiblu "Brave" A2 43.21 0 1 0.00 5.00 v 5.21
24 199 Anke Bauer Woodlands Sun "Sun" A3 44.05 0 1 0.00 5.00 v 5.11
25 267 Lucrezia Cozzoli Baciron Noku "Abu" A3 44.77 0 1 0.00 5.00 v 5.03
26 213 Michele Salis Bolt "Bolt" A3 45.71 0 1 0.00 5.00 v 4.92
27 274 Petra Matušíková Alias Taima Malitumi "Raya" A3 40.00 2 0 0.00 10.00 sg 5.63
28 246 Veres Viola Trust and Follow Noble Knight "Taki" A3 42.03 2 0 0.00 10.00 sg 5.35
29 283 Lucio Paco Codazzi Baciron Ossigeno "Tao" A3 43.50 2 0 0.00 10.00 sg 5.17
30 235 Tóth Zsuzsanna Isabelle Quick Angel "Izzie" A3 43.96 2 0 0.00 10.00 sg 5.12
31 222 Marina Beshovishka Dark Side Legion Bahari Jetro "Dark Side Legion Bahari Jetro " A3 46.89 1 1 0.89 10.89 sg 4.80
32 56 Christos Patsios Nangamai Huracan "Kyon" A2 47.12 1 1 1.12 11.12 sg 4.78
33 220 Laura Salazar Blio "Blio" A3 39.52 3 0 0.00 15.00 sg 5.69
34 54 Natalia Karpinska SOA Yall call me Jet "Pamper" A2 47.16 2 1 1.16 16.16 g 4.77
DIS 190 Nikola Banotová A Lime Müsli from MaliBo Land "Limi" A3 0.00 0 0 0.00 0.00 dis
DIS 44 Adéla Oberleitnerová Btw I’m Pulz Full of Rush "Pulzi" A2 0.00 0 0 0.00 0.00 dis
DIS 48 Zdenek Smrček Chicago Winwinners "Sia" A2 0.00 0 0 0.00 0.00 dis
DIS 401 Veres Zsuzsa Kill'am All in the Star "Lys" A3 0.00 0 0 0.00 0.00 dis
DIS 193 Petra Matušíková All Stars for Luisa Devilkin Bohemia "All Stars for Luisa Devilkin Bohemia" A3 0.00 0 0 0.00 0.00 dis
DIS 197 Alenka Skrabec Wannahave Richi of happyness "Richi" A3 0.00 0 0 0.00 0.00 dis
DIS 195 Sabina Stastna Taiva A3 0.00 0 0 0.00 0.00 dis
DIS 209 Kateřina Novotná Yaparoos Chica Checa "Belle" A3 0.00 0 0 0.00 0.00 dis
DIS 211 Lisa Frick DevlynnZ Crazy Hot Stuff "Taco" A3 0.00 0 0 0.00 0.00 dis
DIS 229 Nikola Banotová Crocodile Yabalute "Cody" A3 0.00 0 0 0.00 0.00 dis
DIS 233 Petra Gurtlerova Jen Almighty "Jen" A3 0.00 0 0 0.00 0.00 dis
DIS 238 Balogh-Nagy Réka Beck's Hill My Dream Is Yours "Cinna" A3 0.00 0 0 0.00 0.00 dis
DIS 273 Papp Rita Wondersoul Always Be My Elastic "Stic" A3 0.00 0 0 0.00 0.00 dis
DIS 300 Veronika Dostalova Make You Feel Better "Killi" A2 0.00 0 0 0.00 0.00 dis
DIS 271 Nikola Banotová A Chocolate Müsli from Malibo Land "Topinka" A3 0.00 0 0 0.00 0.00 dis
DIS 185 Anna Muszyńska NNL Ice Tea "Ice " A2 0.00 0 0 0.00 0.00 dis