dogresult.com
beta v0.9.7.10

Run : Open Agility II. L

Type
Agility
Class
Open
Size
Judge
Hugo Santos
Course length
222
m 
Standard time
44
s 
Max time
101
s 
Speed
0.00
m/s
Start time
02/24/2024 12:20
Course standard and maximum time
Results print 
Pl. St. Handler Dog Class Time F. Ref. Tif. Tf. Q. Sp.
1 48 Zdenek Smrček Chicago Winwinners "Sia" A2 37.73 0 0 0.00 0.00 v 5.88
2 195 Sabina Stastna Taiva A3 37.73 0 0 0.00 0.00 v 5.88
3 254 Roman Lukac Metaxa Ferencik "Metaxa Ferencik" A3 38.40 0 0 0.00 0.00 v 5.78
4 273 Papp Rita Wondersoul Always Be My Elastic "Stic" A3 38.85 0 0 0.00 0.00 v 5.71
5 403 Michal Brych Devil is my Little Brother "Devil " A3 39.08 0 0 0.00 0.00 v 5.68
6 190 Nikola Banotová A Lime Müsli from MaliBo Land "Limi" A3 39.35 0 0 0.00 0.00 v 5.64
7 255 Michal Brych Catalyn Jankari "Müsli" A3 40.01 0 0 0.00 0.00 v 5.55
8 271 Nikola Banotová A Chocolate Müsli from Malibo Land "Topinka" A3 40.49 0 0 0.00 0.00 v 5.48
9 251 Csávás Viki Lucky Summer PureSoulMate "Silkka" A3 40.76 0 0 0.00 0.00 v 5.45
10 187 Anja Blažević Yaparoos Billie Jean "Jean" A3 40.95 0 0 0.00 0.00 v 5.42
11 401 Veres Zsuzsa Kill'am All in the Star "Lys" A3 41.23 0 0 0.00 0.00 v 5.38
12 295 Sára Simandlová Breezy Cheery Monpeja "Breezy" A3 43.81 0 0 0.00 0.00 v 5.07
13 193 Petra Matušíková All Stars for Luisa Devilkin Bohemia "All Stars for Luisa Devilkin Bohemia" A3 37.38 1 0 0.00 5.00 v 5.94
14 201 Christian Wöss Lego with Infinitiv Power "Lego" A3 37.62 1 0 0.00 5.00 v 5.90
15 220 Laura Salazar Blio "Blio" A3 37.82 1 0 0.00 5.00 v 5.87
16 246 Veres Viola Trust and Follow Noble Knight "Taki" A3 40.91 1 0 0.00 5.00 v 5.43
17 238 Balogh-Nagy Réka Beck's Hill My Dream Is Yours "Cinna" A3 41.38 0 1 0.00 5.00 v 5.36
18 263 Daniela Zika wit infinity power "Raccoon" A3 41.46 0 1 0.00 5.00 v 5.35
19 41 Virna Rosato Brave dei Matiblu "Brave" A2 41.47 1 0 0.00 5.00 v 5.35
20 268 Anja Blažević Buha "Buha" A3 42.11 1 0 0.00 5.00 v 5.27
21 235 Tóth Zsuzsanna Isabelle Quick Angel "Izzie" A3 42.64 1 0 0.00 5.00 v 5.21
22 49 Ádám Katalin Bariguard Kombat Ashrah "Vendi" A2 44.55 0 1 0.55 5.55 v 4.98
23 53 Veres Viola Beautiful Sonata Gold'n Rebeits "Soni" A2 45.04 0 1 1.04 6.04 sg 4.93
24 402 Balogh-Nagy Réka Drop Of Heaven Arden "Arden" A3 46.59 0 1 2.59 7.59 sg 4.76
25 242 Fazekas Ágnes Zimantra "Tra" A3 46.74 1 0 2.74 7.74 sg 4.75
26 293 Vilém Čekajle Navy des Plaines du Minervois "Navy" A3 39.34 2 0 0.00 10.00 sg 5.64
27 261 Corina Eckl Running Rabbits Black Moon "Riu" A3 39.92 1 1 0.00 10.00 sg 5.56
28 34 Richter-Sallay Zsófia Fawkes The First Border on The Moon "Chi" A2 40.52 2 0 0.00 10.00 sg 5.48
29 274 Petra Matušíková Alias Taima Malitumi "Raya" A3 40.68 1 1 0.00 10.00 sg 5.46
30 47 Tóth Zsuzsanna Corrieloch Jet "Jet" A2 42.06 1 1 0.00 10.00 sg 5.28
31 244 Liliom Barbara Corrieloch Tess "Tess" A3 45.10 2 0 1.10 11.10 sg 4.92
32 249 Anna Kouneli Mawlch Fiona "May" "Mawlch Fiona "May"" A3 45.79 1 1 1.79 11.79 sg 4.85
33 236 Zana Szilvia Flower of Old Hill Whizz "Pinkie" A3 47.31 0 2 3.31 13.31 sg 4.69
34 58 Paulikné Müllner Anita Dainty Rogue at Sylvan Moonlight "Odi" A3 47.63 1 1 3.63 13.63 sg 4.66
35 250 Christos Patsios Harmony Clever Canin "Shine" "Harmony Clever Canin "Shine"" A3 48.21 1 1 4.21 14.21 sg 4.60
36 234 Steurer Anna Fanni "Fanni " A3 48.42 1 1 4.42 14.42 sg 4.58
37 203 Halász Ildikó Lizi Comme un Reve Noir "Lizi" A3 58.58 0 0 14.58 14.58 sg 3.79
38 223 Molnár Adrienn Lucky Summer Spumante "ASTI" A3 49.46 0 2 5.46 15.46 sg 4.49
39 42 Erik Ivanov Togo "Togo" A2 53.97 1 2 9.97 24.97 g 4.11
DIS 35 Beata Luchowska Shadow of Aire Yunique "Kobra" A2 0.00 0 0 0.00 0.00 dis
DIS 36 Traj Tamas Riu "Riu" A3 0.00 0 0 0.00 0.00 dis
DIS 37 Beata Podobná Athi Nairobi Waniyetu "Nairobi" A2 0.00 0 0 0.00 0.00 dis
DIS 38 Daróczi Orsi Fire Inspired Funatic Fay "Fay" A2 0.00 0 0 0.00 0.00 dis
DIS 39 Horváth-Tóth Boglárka Lupin The First Border on The Moon "Santee" A2 0.00 0 0 0.00 0.00 dis
DIS 40 Ivana Obad Tomcat Kai of Shadow In Light "Kaj" A2 0.00 0 0 0.00 0.00 dis
DIS 43 Nagy-Fábián Mariann Fire Inspired Air Blade "Solar" A2 0.00 0 0 0.00 0.00 dis
DIS 44 Adéla Oberleitnerová Btw I’m Pulz Full of Rush "Pulzi" A2 0.00 0 0 0.00 0.00 dis
DIS 46 Lena Nikou Summerblossom Adorable Soul "Anima" A3 0.00 0 0 0.00 0.00 dis
DIS 52 Hancs Hanna Bariguard Extreme Lana Del Ray "Freyja" A2 0.00 0 0 0.00 0.00 dis
DIS 54 Natalia Karpinska SOA Yall call me Jet "Pamper" A2 0.00 0 0 0.00 0.00 dis
DIS 55 Szabó Zsuzsanna Gizda "Gizda" A2 0.00 0 0 0.00 0.00 dis
DIS 56 Christos Patsios Nangamai Huracan "Kyon" A2 0.00 0 0 0.00 0.00 dis
DIS 57 Anna Kouneli Talitha Stardust Won't Settle "Tali" A2 0.00 0 0 0.00 0.00 dis
DIS 59 Emanuel Hetych Wiz "Wiz" A2 0.00 0 0 0.00 0.00 dis
DIS 185 Anna Muszyńska NNL Ice Tea "Ice " A2 0.00 0 0 0.00 0.00 dis
DIS 186 Anna Pospíšilová Devongem Super Nice "Teq" A2 0.00 0 0 0.00 0.00 dis
DIS 192 Balogh-Nagy Réka Infinity Light Live By Heart "Tengo" A3 0.00 0 0 0.00 0.00 dis
DIS 196 Veronika Králiková Joy Bee Ferenčík "Bee" A3 0.00 0 0 0.00 0.00 dis
DIS 197 Alenka Skrabec Wannahave Richi of happyness "Richi" A3 0.00 0 0 0.00 0.00 dis
DIS 198 Andreas Adlboller Herding Devils Flanking Fleet "Fleet" A3 0.00 0 0 0.00 0.00 dis
DIS 199 Anke Bauer Woodlands Sun "Sun" A3 0.00 0 0 0.00 0.00 dis
DIS 200 Brenca Simon Zodiac Sign of Noble County "Sign" A3 0.00 0 0 0.00 0.00 dis
DIS 204 Hámori Péter Every Kingdom Sailor Moon "Nayra" A3 0.00 0 0 0.00 0.00 dis
DIS 205 Hampl Brigitte Awakening Tim of Flagmount "Tim" A3 0.00 0 0 0.00 0.00 dis
DIS 206 Illényi Hella Harmonious Brilliant Quick Angel "Brill" A3 0.00 0 0 0.00 0.00 dis
DIS 207 Karl Heinz Ganzi NasgulBorder s Ibo "Ibo" "NasgulBorder s Ibo "Ibo"" A3 0.00 0 0 0.00 0.00 dis
DIS 209 Kateřina Novotná Yaparoos Chica Checa "Belle" A3 0.00 0 0 0.00 0.00 dis
DIS 210 Kővári-Horváth Ágnes Bariguard Fire-Dragon "Guru" A3 0.00 0 0 0.00 0.00 dis
DIS 211 Lisa Frick DevlynnZ Crazy Hot Stuff "Taco" A3 0.00 0 0 0.00 0.00 dis
DIS 212 Manuela Curin Be Aware Atomic "Atomic" A3 0.00 0 0 0.00 0.00 dis
DIS 213 Michele Salis Bolt "Bolt" A3 0.00 0 0 0.00 0.00 dis
DIS 214 Ola Klobukowska All Zet Do You Feel The Rush "All Zet Do You Feel The Rush " A3 0.00 0 0 0.00 0.00 dis
DIS 215 Richter-Sallay Zsófia Lexgryfe Ríra "Ríra" A3 0.00 0 0 0.00 0.00 dis
DIS 216 Tóth Ágnes Fire Inspired Smouldering Sunset "Sun" A3 0.00 0 0 0.00 0.00 dis
DIS 217 Valentina Bustreo Shadow of Aire Xclusive Belle "Belle" A3 0.00 0 0 0.00 0.00 dis
DIS 218 Vladimír Macura 'Meggie' Vladimír Macura "Meggie" A3 0.00 0 0 0.00 0.00 dis
DIS 219 Francesca Gamba Blade Runner "Blade" A3 0.00 0 0 0.00 0.00 dis
DIS 222 Marina Beshovishka Dark Side Legion Bahari Jetro "Dark Side Legion Bahari Jetro " A3 0.00 0 0 0.00 0.00 dis
DIS 224 Oláh Eszter Wondersoul Almighty Tesla "Tesla" A3 0.00 0 0 0.00 0.00 dis
DIS 225 Robert Stöger Summerblossom Agent Black Paw "Agent" A3 0.00 0 0 0.00 0.00 dis
DIS 226 Alfons Wachter Karma of Shadowman "Karma" A3 0.00 0 0 0.00 0.00 dis
DIS 228 Farkas Andrea Wanderers of Saint Wendelin Ben "Ben" A3 0.00 0 0 0.00 0.00 dis
DIS 229 Nikola Banotová Crocodile Yabalute "Cody" A3 0.00 0 0 0.00 0.00 dis
DIS 230 Ivana Barányi Köplingerová Bria "Bria" A3 0.00 0 0 0.00 0.00 dis
DIS 231 Lena Nikou Sorella "Sorella" A3 0.00 0 0 0.00 0.00 dis
DIS 232 Michaela Tejčková Crazy Angel z Čertovy Kazatelny "Angel" A3 0.00 0 0 0.00 0.00 dis
DIS 233 Petra Gurtlerova Jen Almighty "Jen" A3 0.00 0 0 0.00 0.00 dis
DIS 237 Ádám-Bökényi Bernadett Choose Ferencik "Osis" A3 0.00 0 0 0.00 0.00 dis
DIS 240 Engler Zsófia Explosive Bute from Extreme Team "Bute" A3 0.00 0 0 0.00 0.00 dis
DIS 243 Jana Dabrowska WSW Dip Chia "Chia" A3 0.00 0 0 0.00 0.00 dis
DIS 245 Roland Kolenko Benihime Red Element "Hype" "Benihime Red Element "Hype"" A3 0.00 0 0 0.00 0.00 dis
DIS 247 Zuzana Hrdličková Sweet Hope "Amazing Speedy Ever" A3 0.00 0 0 0.00 0.00 dis
DIS 256 Papinóth-Bartos Zsuzsanna Wixtra Paradise "Chia" A3 0.00 0 0 0.00 0.00 dis
DIS 260 Marie Ferstl Skovfarmen's Chocolate QD Fairytale "Vila" A3 0.00 0 0 0.00 0.00 dis
DIS 264 Benjamin Braumandl Fossa "Fossa" A3 0.00 0 0 0.00 0.00 dis
DIS 265 Dominika Sopinská Mawlch Nessie "Nessie" A3 0.00 0 0 0.00 0.00 dis
DIS 266 Magdalena Ziolkowska Free Your MaiGirma "MaiGi" "Free Your MaiGirma "MaiGi"" A3 0.00 0 0 0.00 0.00 dis
DIS 267 Lucrezia Cozzoli Baciron Noku "Abu" A3 0.00 0 0 0.00 0.00 dis
DIS 275 Sabina Stastna Be different and Rock It! "Muki" A3 0.00 0 0 0.00 0.00 dis
DIS 277 Veronika Králiková Nangamai Eleven "Naya" A3 0.00 0 0 0.00 0.00 dis
DIS 283 Lucio Paco Codazzi Baciron Ossigeno "Tao" A3 0.00 0 0 0.00 0.00 dis
DIS 291 Joanna Michalska Born To Be Mine Jumping Hunters "Mossy" A2 0.00 0 0 0.00 0.00 dis
DIS 300 Veronika Dostalova Make You Feel Better "Killi" A2 0.00 0 0 0.00 0.00 dis
NS 45 Buza Enikő Misty Highland Humvee "Nova" A2 0.00 0 0 0.00 0.00 ns
NS 248 Anna Dyksa Key to my heart "Apple" A3 0.00 0 0 0.00 0.00 ns