dogresult.com
beta v0.9.7.10

Run : Finálé L

Name
Course
Type
Final
Class
Open
Size
Judge
Marko Mäkelä
Course length
249
m 
Standard time
48
s 
Max time
s 
Speed
0.00
m/s
Start time
11/12/2023 14:05
Course standard and maximum time
Results print 
Pl. St. Handler Dog Class Time F. Ref. Tif. Tf. Q. Sp.
1 78 Csávás Viki Lucky Summer PureSoulMate "Silkka" A2 41.70 0 0 0.00 0.00 v 5.97
2 163 Richter-Sallay Zsófia Lexgryfe Ríra "Ríra" A3 42.00 0 0 0.00 0.00 v 5.93
3 156 Sprőber Hanna Drop Of Heaven Arden "Arden" A3 42.07 0 0 0.00 0.00 v 5.92
4 69 Richter-Sallay Zsófia Fawkes The First Border on The Moon "Chi" A2 42.31 0 0 0.00 0.00 v 5.89
5 134 Bartalis Viktória Wixtra Expecto Patronum "Annie" A3 42.73 0 0 0.00 0.00 v 5.83
6 79 Richter-Sallay Zsófia Lucky Summer Spumante "ASTI" A3 43.45 0 0 0.00 0.00 v 5.73
7 154 Balogh-Nagy Réka Infinity Light Live By Heart "Tengo" A3 42.75 1 0 0.00 5.00 v 5.82
8 143 Tóth Ágnes Fire Inspired Smouldering Sunset "Sun" A3 43.01 1 0 0.00 5.00 v 5.79
9 153 Anna Dyksa Key to my heart "Apple" A3 43.39 0 1 0.00 5.00 v 5.74
10 141 Oláh Eszter Wondersoul Almighty Tesla "Tesla" A3 43.50 1 0 0.00 5.00 v 5.72
11 152 Bartos Zsuzsanna Wixtra Paradise "Chia" A3 43.54 1 0 0.00 5.00 v 5.72
12 65 Aneta Hrdličková Galaxia Black Dabbeeco "Galaxia" A2 48.11 0 1 0.11 5.11 v 5.18
13 21 Zdenek Smrček Alias Taima Malitumi "Raya" A3 40.91 2 0 0.00 10.00 sg 6.09
14 176 Petra Andrýsková Ninuland "Batman" A3 41.06 2 0 0.00 10.00 sg 6.06
15 23 Számfira Eszter Blackbird Gold'N Rebeits "Tessa" A1 45.01 1 1 0.00 10.00 sg 5.53
16 147 Halász Ildikó Lizi Comme un Reve Noir "Lizi" A3 59.27 1 0 11.27 16.27 g 4.20
17 145 Lucia Dobrikova Beoffbeat Amazing Slash "Slash" A3 45.93 4 0 0.00 20.00 g 5.42
18 66 Horváth-Tóth Boglárka Lupin The First Border on The Moon "Santee" A2 43.01 5 0 0.00 25.00 g 5.79
19 Farkas Andrea Wanderers of Saint Wendelin Ben "Ben" A3 46.53 3 2 0.00 25.00 g 5.35
DIS 30 Egri Imre Liza A1 0.00 0 0 0.00 0.00 dis
DIS 33 Sprőber Dóra Mawlch Veen "Winona" A1 0.00 0 0 0.00 0.00 dis
DIS 72 Szabó Zsuzsanna Gizda "Gizda" A2 0.00 0 0 0.00 0.00 dis
DIS 76 Ádám Katalin Bariguard Kombat Ashrah "Vendi" A2 0.00 0 0 0.00 0.00 dis
DIS 80 Alenka Skrabec Wannahave Richi of happyness "Richi" A3 0.00 0 0 0.00 0.00 dis
DIS 144 Colavolpe Lion Anaïs Lucky summer rush to see you again "Siu" A3 0.00 0 0 0.00 0.00 dis
DIS 149 Szabó Zsófia Finix Xtatic Priya "Priya" A3 0.00 0 0 0.00 0.00 dis
DIS 157 Petra Matušíková All Stars for Luisa Devilkin Bohemia "All Stars for Luisa Devilkin Bohemia" A3 0.00 0 0 0.00 0.00 dis
DIS 20 Richter-Sallay Zsófia Shy-Shy A1 0.00 0 0 0.00 0.00 dis
NS 142 Roberto Libera White Lies to Shark Zanzibar "Night Fury" A3 0.00 0 0 0.00 0.00 ns