dogresult.com
beta v0.9.7.10

Run : A1 Agility III. L

Type
Agility
Class
A1
Size
Judge
Szilágyi Anita
Course length
167
m 
Standard time
48
s 
Max time
76
s 
Speed
3.48
m/s
Start time
10/01/2022 12:50
Course standard and maximum time
Results print 
Pl. St. Handler Dog Class Time F. Ref. Tif. Tf. Q. Sp.
1 67 Lena Nikou Summerblossom Adorable Soul "Anima" A1 30.32 0 0 0.00 0.00 v 5.51
2 42 Hámori Péter Every Kingdom Sailor Moon "Nayra" A1 31.15 0 0 0.00 0.00 v 5.36
2 51 Veres Viola Trust and Follow Noble Knight "Taki" A1 31.30 0 0 0.00 0.00 v 5.34
3 50 Pataki Natália Lucky Summer Perfect Omega "Omi" A1 33.37 0 0 0.00 0.00 v 5.00
4 55 Szabó Zsuzsanna Gizda "Gizda" A1 34.21 0 0 0.00 0.00 v 4.88
5 68 Kohl Nadine Be different and leaves traces "Quinn" A1 29.23 1 0 0.00 5.00 v 5.71
6 72 Daróczi Orsi Fire Inspired Funatic Fay "Fay" A1 31.28 1 0 0.00 5.00 v 5.34
7 52 Sándor Sára Belatars Tullamore Talent "Benhur" A1 33.46 0 1 0.00 5.00 v 4.99
8 44 Ľubomíra Vozárová Belize EyeEnergy "Beliza" A1 36.51 1 0 0.00 5.00 v 4.57
9 66 Csík Ildikó Collet Kaiannco "Collet" A1 32.87 2 0 0.00 10.00 sg 5.08
10 49 Pop Radu Rex "Rex" A1 45.01 1 1 0.00 10.00 sg 3.71
11 70 Barkóczi Erika Skyron The Meaning Of Life "Leo" A1 46.15 0 2 0.00 10.00 sg 3.62
12 62 Erik Ivanov Border collie Erik Ivanov "Koda" A1 48.44 0 2 0.44 10.44 sg 3.45
13 60 Szabó Márton Bariguard Zippo "Zippo" A1 38.49 1 2 0.00 15.00 sg 4.34
14 104 Stieber Anett Eiri Greme Swiss Kiss "Desire" A1 41.39 2 1 0.00 15.00 sg 4.03
DIS 46 Vizi Dóra Dynamic Drive Divine "Ivy" A1 0.00 0 0 0.00 0.00 dis
DIS 47 Juhász Adrienn Ningaloo Lenah "Lux" A1 0.00 0 0 0.00 0.00 dis
DIS 48 Szalai Gábor Bodza "Bodza" A1 0.00 0 0 0.00 0.00 dis
DIS 53 Zombori Andrea Eucleia Briareos "Logan" A1 0.00 0 0 0.00 0.00 dis
DIS 54 Hancs Hanna Bariguard Extreme Lana Del Ray "Freyja" A1 0.00 0 0 0.00 0.00 dis
DIS 57 Földiné Kovács Tímea Plútó "Plútó" A1 0.00 0 0 0.00 0.00 dis
DIS 58 Sajben Szilvi Krisz Konor Vakonic Family "Krisz" A1 0.00 0 0 0.00 0.00 dis
DIS 59 Németh Viktória Legendary Stardust Kimi "Pixie" A1 0.00 0 0 0.00 0.00 dis
DIS 61 Peres István Coco Chanel "Coco" A1 0.00 0 0 0.00 0.00 dis
DIS 64 Dombovits-Dömse Anna Bora "Mora" A1 0.00 0 0 0.00 0.00 dis
DIS 69 Tamás Daniella Orsolya Future Hope G. Ice Joe "Icey" A1 0.00 0 0 0.00 0.00 dis
DIS 73 Homonnay Bernadett Dear Lonely at Little Arrabona "Merlin" A1 0.00 0 0 0.00 0.00 dis
DIS 129 Stummer Máté Ayris the Countess of Sherborne "Ayris" A1 0.00 0 0 0.00 0.00 dis
NS 56 Galanics Mariann Living the Dream of Bordertreowe "Lucas" A1 0.00 0 0 0.00 0.00 ns
NS 63 Nagy Dorina Ezra "Ezra" A1 0.00 0 0 0.00 0.00 ns
NS 71 Buza Enikő Misty Highland Humvee "Nova" A1 0.00 0 0 0.00 0.00 ns
NS 128 Császár Vera Cianyde des Gardiens du Chaos "Amina" A1 0.00 0 0 0.00 0.00 ns