dogresult.com
beta v0.9.7.10

Run : J3 Jumping I. M

Course
Type
Jumping
Class
A3
Size
Medium
Judge
Tráj Tamás
Course length
220
m 
Standard time
46
s 
Max time
88
s 
Speed
0.00
m/s
Start time
01/22/2022 10:20
Course standard and maximum time
Results print 
Pl. St. Handler Dog Class Time F. Ref. Tif. Tf. Q. Sp.
1 114 Szakál Evelin Whirlwind Sasha Regenfield "Sasha" A3 39.46 0 0 0.00 0.00 v 5.58
2 110 Paulik Helmut Montanas spirit Kamikaze Kiwi "Montanas spirit Kamikaze Kiwi " A3 40.70 0 0 0.00 0.00 v 5.41
3 112 Oswald Haiderer Norman Le Pin Pazzda "Norman" A3 41.92 0 0 0.00 0.00 v 5.25
4 111 Jelinek Zita Bariguard Tasmanian Terence "Devil" A3 44.25 0 0 0.00 0.00 v 4.97
5 113 Pirity Árpád Devil Black of Sprightliness "Demo" A3 46.98 0 0 0.98 0.98 v 4.68
6 120 Major Dóra Minka "Minka" A3 47.42 0 0 1.42 1.42 v 4.64
7 132 Nina Gregl Flying Paws Black Boom A3 38.57 1 0 0.00 5.00 v 5.70
8 119 László Zsombor Happy Shepherds Arkansas "Ark" A3 40.72 1 0 0.00 5.00 v 5.40
9 124 Favretto Stefania Mantera Kind Heathed "Haze" "Mantera Kind Heathed "Haze"" A3 45.78 0 1 0.00 5.00 v 4.81
10 108 Bohony Brigitta Csini "Csinos" A3 51.00 0 0 5.00 5.00 v 4.31
11 125 Gerda Zemaityte Flyland Watch This "Lu" A3 49.25 0 1 3.25 8.25 sg 4.47
12 118 dr. Kovács Eszter Judit Dancing on Fire Nova "Nova" A3 45.08 1 1 0.00 10.00 sg 4.88
13 106 Jacqueline Sturm Milka JS "Milka JS" A3 51.13 0 1 5.13 10.13 sg 4.30
14 116 Unger Erwin In Defence of Dreams Ponad Wszystko "Dexter" A3 48.95 0 2 2.95 12.95 sg 4.49
DIS 107 Bacsinszky Éva Quinlent Tullibardine "Woma" A3 0.00 0 0 0.00 0.00 dis
DIS 109 France Spruk Koves-Berci Betyar Rozsa "Baba" "Koves-Berci Betyar Rozsa "Baba"" A3 0.00 0 0 0.00 0.00 dis
DIS 117 Ficzere Csenge Köves-bérci Betyár Ötletes Rozi "Rozi" A3 0.00 0 0 0.00 0.00 dis
DIS 121 Végh Cecilia Joker "Joker" A3 0.00 0 0 0.00 0.00 dis
DIS 126 Haspeklová Petra Vixi "Vixi" A3 0.00 0 0 0.00 0.00 dis
DIS 127 Irena Kovacevic Pipi "Pipi" A3 0.00 0 0 0.00 0.00 dis
DIS 128 Karolina Zawistowska NIGHT DRAGON De La Mesta Pastores "Draki" "NIGHT DRAGON De La Mesta Pastores "Draki"" A3 0.00 0 0 0.00 0.00 dis
DIS 129 Keskeny Edina Köves-bérci Betyár Ejha "Mese" A3 0.00 0 0 0.00 0.00 dis
DIS 131 Sipőcz Barbara Kaley from Golden Regia "Kaley" A3 0.00 0 0 0.00 0.00 dis
DIS 133 Jacqueline Sturm Eugenie aus dem Hause Capitol „Ela“ "Eugenie aus dem Hause Capitol „Ela“" A3 0.00 0 0 0.00 0.00 dis
NS 122 Blaž Oven Picasso Vom Kärntnerland "Kas" A3 0.00 0 0 0.00 0.00 ns
NS 123 Darija Šurina Marlee "Marlee" A3 0.00 0 0 0.00 0.00 ns