dogresult.com
beta v0.9.7.10

Run : Open Agility I. L

Event
Type
Agility
Class
Open
Size
Large
Judge
Veres Zsuzsa
Course length
215
m 
Standard time
44
s 
Max time
s 
Speed
0.00
m/s
Start time
12/18/2021 12:55
Course standard and maximum time
Results print 
Pl. St. Handler Dog Class Time F. Ref. Tif. Tf. Q. Sp.
1 80 Zeljko Gora Shadow of Aire Speed "Hash" A2 37.65 0 0 0.00 0.00 v 5.71
2 74 Veronica Odone Skill "Skill" A3 38.39 0 0 0.00 0.00 v 5.60
3 143 Nina Gregl Zaelie "Zaelie" A3 38.71 0 0 0.00 0.00 v 5.55
4 168 Jens Heitmann Big Hearted Star Rhea Cosmic Power "Wish" A2 38.77 0 0 0.00 0.00 v 5.55
5 127 Papp Rita Infinity Light Live By Heart "Tengo" A3 39.12 0 0 0.00 0.00 v 5.50
6 17 Veronica Odone HeYa "HeYa" A3 39.31 0 0 0.00 0.00 v 5.47
7 77 Anna Pospíšilová Metaxa "Metaxa" A2 39.46 0 0 0.00 0.00 v 5.45
8 66 Hámori Péter Every Kingdom Sailor Moon "Nayra" A2 39.67 0 0 0.00 0.00 v 5.42
9 131 Bakos Zoltán Bözsi "Bözsi" A3 39.68 0 0 0.00 0.00 v 5.42
10 158 Sissy Graf CUE of Austrian Diamonds A3 39.89 0 0 0.00 0.00 v 5.39
11 153 Iwona Golab Shadow of Aire Ovation "Applause" A3 39.92 0 0 0.00 0.00 v 5.39
12 154 Christina Paulik Lock-Eye Funny Girl "Funny" A3 40.45 0 0 0.00 0.00 v 5.32
13 160 Magdalena Ziolkowska Free Your MaiGirma "MaiGi" "Free Your MaiGirma "MaiGi"" A3 41.43 0 0 0.00 0.00 v 5.19
14 155 Lena Nikou Alice "Alice" A3 42.09 0 0 0.00 0.00 v 5.11
15 35 Alžbeta Harvánková ORRA QUICK ANGEL "ORRA" A1 43.94 0 0 0.00 0.00 v 4.89
16 75 Viola Sándor Marley "Marley" A2 45.00 0 0 1.00 1.00 v 4.78
17 164 Ola Kordas The Set of Stars PowerDogs "Seta" "The Set of Stars PowerDogs "Seta"" A2 38.73 1 0 0.00 5.00 v 5.55
18 133 Colavolpe Lion Anaïs Lucky summer rush to see you again "Siu" A3 39.19 1 0 0.00 5.00 v 5.49
19 63 Nina Gregl Mawlch Knick "Knick" A3 41.33 1 0 0.00 5.00 v 5.20
20 150 Beata Luchowska Shadow of Aire On The Run "Dice" A3 43.27 0 1 0.00 5.00 v 4.97
21 21 Ádám Katalin Bariguard Kombat Ashrah "Vendi" A1 43.66 1 0 0.00 5.00 v 4.92
22 149 Kertész Diána Csudacifra Éles Bicska "Zsömi" A3 44.35 1 0 0.35 5.35 v 4.85
23 40 Walkó Andrea Flóra "Flóra" A1 49.54 0 0 5.54 5.54 v 4.34
24 41 Anja Blažević Yaparoos Billie Jean A1 45.10 0 1 1.10 6.10 sg 4.77
25 23 Budai Lilla Nala "Nala" A1 48.90 1 0 4.90 9.90 sg 4.40
26 128 Lena Nikou Sorella "Sorella" A3 40.75 1 1 0.00 10.00 sg 5.28
27 139 Kovács Emese Dangerous Love Rebell Represent "Nova " A3 44.15 1 1 0.15 10.15 sg 4.87
28 157 Papp Rita Beck's Hill My Dream Is Yours "Cinna" A3 45.06 2 2 1.06 21.06 g 4.77
29 136 Halász Ildikó Lego Bergerac de Hu "Lego" A3 62.43 2 0 18.43 28.43 nc 3.44
30 31 Snezana Baric Cergolj Laurana's Pride Fiume "Laurana's Pride Fiume" A1 57.36 2 2 13.36 33.36 nc 3.75
DIS 18 Anna Pospíšilová Devongem Super Nice "Teq" A1 0.00 0 0 0.00 0.00 dis
DIS 20 Zeljko Gora Runbye Smoking Hash "Smoke" "Runbye Smoking Hash "Smoke"" A1 0.00 0 0 0.00 0.00 dis
DIS 22 Alenka Skrabec Wannahave Richi of happyness "Richi" A1 0.00 0 0 0.00 0.00 dis
DIS 25 Cergolj Valter Wild Crumb Cotton Candy "Wild Crumb Cotton Candy" A1 0.00 0 0 0.00 0.00 dis
DIS 28 Oláh Eszter Wondersoul Almighty Tesla "Tesla" A1 0.00 0 0 0.00 0.00 dis
DIS 29 Raduka Martina Misty Highland Uttara "Reena" A1 0.00 0 0 0.00 0.00 dis
DIS 32 Tálasi Zsófi Dynamic Drive Dynamic "Dina" A2 0.00 0 0 0.00 0.00 dis
DIS 33 Kronekker Veronika Will Be Clear Stars Power Dogs "Kiki" A1 0.00 0 0 0.00 0.00 dis
DIS 36 Beata Podobná Be Trinity Black Dabbeeco "Trinity" A1 0.00 0 0 0.00 0.00 dis
DIS 38 Buza Enikő Misty Highland Humvee "Nova" A1 0.00 0 0 0.00 0.00 dis
DIS 42 Elizabeta Ferk TirTess B' "TirTess B'" A2 0.00 0 0 0.00 0.00 dis
DIS 64 Ács Bettina Beauty of Mátra Melange "Peg" A1 0.00 0 0 0.00 0.00 dis
DIS 65 Farkas Andrea Wanderers of Saint Wendelin Ben "Ben" A2 0.00 0 0 0.00 0.00 dis
DIS 67 Fazekas Ágnes Zimantra "Tra" A2 0.00 0 0 0.00 0.00 dis
DIS 68 Jelinek Zita Dynamic Drive Zip "Zip" A2 0.00 0 0 0.00 0.00 dis
DIS 69 Iványiné Batta Beáta Lizi Fekete "Lizi" A2 0.00 0 0 0.00 0.00 dis
DIS 70 Kővári-Horváth Ágnes Bariguard Fire-Dragon "Guru" A2 0.00 0 0 0.00 0.00 dis
DIS 71 Kovács Krisztina Wixtra California "Kimi" A2 0.00 0 0 0.00 0.00 dis
DIS 72 Kulisity Petra Mawlch Dara "Dara" A2 0.00 0 0 0.00 0.00 dis
DIS 73 Monika Pleterski Ever Wild Bet On Me "Youme" "Ever Wild Bet On Me "Youme"" A2 0.00 0 0 0.00 0.00 dis
DIS 76 Nagy-Fábián Mariann Fire Inspired Air Blade "Solar" A2 0.00 0 0 0.00 0.00 dis
DIS 79 Iwona Golab NNL Sayonara "SeeYa" A2 0.00 0 0 0.00 0.00 dis
DIS 125 Csávás Viki Lucky Summer PureSoulMate "Silkka" A2 0.00 0 0 0.00 0.00 dis
DIS 126 Christina Paulik Happy Sigrid Petit Jerloust of my Queen A3 0.00 0 0 0.00 0.00 dis
DIS 129 Sissy Graf ASICS von den Borderhörnchen A3 0.00 0 0 0.00 0.00 dis
DIS 130 Ács-Kövesi Ágnes Mawlch Jiu "Jiu" A3 0.00 0 0 0.00 0.00 dis
DIS 134 Eifert Anna Holman’s Nebraska "Neb" A3 0.00 0 0 0.00 0.00 dis
DIS 137 Híves Dorottya Wixtra The Wind Waker "Rhiannon" A3 0.00 0 0 0.00 0.00 dis
DIS 138 Kiss Nikolett Atlas von Drevil "Kenzo" A3 0.00 0 0 0.00 0.00 dis
DIS 140 Molnár Adrienn Lucky Summer Spumante "ASTI" A3 0.00 0 0 0.00 0.00 dis
DIS 144 Paulikné Müllner Anita Dainty Rogue at Sylvan Moonlight "Odi" A3 0.00 0 0 0.00 0.00 dis
DIS 147 Bartalis Viktória Wixtra Expecto Patronum "Annie" A3 0.00 0 0 0.00 0.00 dis
DIS 142 Nana Gorjup Kill Doakimo Dog "Bay" A3 0.00 0 0 0.00 0.00 dis
DIS 141 Monika Pleterski Infinity Light My Fire "Fire" A3 0.00 0 0 0.00 0.00 dis
DIS 148 Richter-Sallay Zsófia Lexgryfe Ríra "Ríra" A3 0.00 0 0 0.00 0.00 dis
DIS 162 Darie Dytrychova Shadow of Aire Magic Zira "Zira" "Shadow of Aire Magic Zira "Zira"" A3 0.00 0 0 0.00 0.00 dis
DIS 156 Nina Gregl Simba A3 0.00 0 0 0.00 0.00 dis
DIS 170 Paulik Helmut Gchiquita Banana of Austrian Diamonds A3 0.00 0 0 0.00 0.00 dis
NS 27 Kiss-Németh Skolasztika Füge A1 0.00 0 0 0.00 0.00 ns
NS 30 Sájer András Wixtra Make Me Better "Bee" A1 0.00 0 0 0.00 0.00 ns
NS 39 Budai Katalin Curious Black from Valachian Highlands "Zen" A2 0.00 0 0 0.00 0.00 ns
NS 78 Számfira Eszter Zoé "Zoé" A2 0.00 0 0 0.00 0.00 ns
NS 146 Veronika Králiková Nangamai Eleven "Naya" A3 0.00 0 0 0.00 0.00 ns