dogresult.com
beta v0.9.7.10

Run : Open Agility M+, L L

Type
Agility
Class
Open
Size
Large
Judge
Tóth Ágnes
Course length
162
m 
Standard time
43
s 
Max time
74
s 
Speed
3.80
m/s
Start time
06/27/2020 22:00
Course standard and maximum time
Results print 
Pl. St. Handler Dog Class Time F. Ref. Tif. Tf. Q. Sp.
1 36 Schubert Veronika Odi "Odi" A1 37.44 0 0 0.00 0.00 v 4.33
2 77 Tarnóczi Katalin Vaya de la Terre Sauvage "Kiara" A3 45.87 0 0 2.87 2.87 v 3.53
3 34 Novák Tamara Perfect Sense England "Neela" A1 36.99 1 0 0.00 5.00 v 4.38
4 30 Kósa Anna Sára Wild Thing "Shasta" A1 40.11 1 0 0.00 5.00 v 4.04
5 79 Halász Ildikó Lego Bergerac de Hu "Lego" A3 43.91 1 0 0.91 5.91 v 3.69
6 80 Hancs Hanna Napóleon "Napóleon" A3 45.55 1 1 2.55 12.55 sg 3.56
DIS 25 Hancs Hanna Bariguard Firebird "Zoé" A1 0.00 0 0 0.00 0.00 dis
DIS 26 Bartalis Viktória Happy "Happy" A2 0.00 0 0 0.00 0.00 dis
DIS 27 Káli Anita Nirvana at Wendigos Wind "Nash" A3 0.00 0 0 0.00 0.00 dis
DIS 28 Fazekas Ágnes Zimantra "Tra" A1 0.00 0 0 0.00 0.00 dis
DIS 29 Papinóth-Bartos Zsuzsanna Wixtra Paradise "Chia" A1 0.00 0 0 0.00 0.00 dis
DIS 31 Budai Katalin Curious Black from Valachian Highlands "Zen" A1 0.00 0 0 0.00 0.00 dis
DIS 32 Stummer Máté Abira Zathara "Abira" A1 0.00 0 0 0.00 0.00 dis
DIS 33 Ádám-Bökényi Bernadett Bellamie aus dem Bergischen "Mí" A2 0.00 0 0 0.00 0.00 dis
DIS 35 Császár Vera Cianyde des Gardiens du Chaos "Amina" A1 0.00 0 0 0.00 0.00 dis
DIS 43 Ujvárosi Vivien Poseidon Elfmagic Genius "Stukker" A1 0.00 0 0 0.00 0.00 dis
DIS 44 Sanyó Zsolt Rudolf "Rudolf" A1 0.00 0 0 0.00 0.00 dis
DIS 45 Korbeák Eszter Perfect Sense Double Trouble "Digit" A1 0.00 0 0 0.00 0.00 dis
DIS 46 Szalai Csilla Dark Zephyr di Terra Luna "Zephyr" A2 0.00 0 0 0.00 0.00 dis
DIS 47 Kárpáti Dalma Fire Inspired The World is Mine "Yelle" A2 0.00 0 0 0.00 0.00 dis
DIS 48 Kovács Emese Dangerous Love Rebell Represent "Nova " A2 0.00 0 0 0.00 0.00 dis
DIS 49 Kulisity Petra Mawlch Dara "Dara" A2 0.00 0 0 0.00 0.00 dis
DIS 74 Berta József Red Sentinel of Kon-Tiki Betty "Ziggy" A2 0.00 0 0 0.00 0.00 dis
DIS 75 Eifert Anna Holman’s Nebraska "Neb" A3 0.00 0 0 0.00 0.00 dis
DIS 76 Híves Dorottya Wixtra The Wind Waker "Rhiannon" A3 0.00 0 0 0.00 0.00 dis
DIS 78 Fodor Lili Visszhang Damil "Damil" A3 0.00 0 0 0.00 0.00 dis
DIS 81 Bartalis Viktória Wixtra Expecto Patronum "Annie" A3 0.00 0 0 0.00 0.00 dis
DIS 82 Káli Anita Poseidon Elfmagic Especial Cube "Cube" A3 0.00 0 0 0.00 0.00 dis