dogresult.com
beta v0.9.7.10

Run : Open Agility I. L

Type
Agility
Class
Open
Size
Judge
Jari Suomalainen
Course length
m 
Standard time
43
s 
Max time
s 
Speed
0.00
m/s
Start time
02/22/2020 08:45
Course standard and maximum time
Results print 
Pl. St. Handler Dog Class Time F. Ref. Tif. Tf. Q. Sp.
1 213 Sabina Stastna Taiva A3 36.58 0 0 0.00 0.00 v 0.00
2 183 Beata Luchowska Shakti Se FFlawless Malibu "Malibu" A3 36.83 0 0 0.00 0.00 v 0.00
3 146 Lisa Frick Extra Jackpot "Jack" A3 37.37 0 0 0.00 0.00 v 0.00
4 195 Maruša Podjed Lexceeding black panther "Pan" A3 37.46 0 0 0.00 0.00 v 0.00
5 177 Aleksandra Gronek Why Not Hash My Queen "Hash" A3 37.84 0 0 0.00 0.00 v 0.00
6 198 Traj Tamas Riu "Riu" A3 37.90 0 0 0.00 0.00 v 0.00
7 208 Ola Klobukowska Once Again Yuca My Queen "Yuka" A3 37.96 0 0 0.00 0.00 v 0.00
8 172 Davide Codebue Aragorn "Bomber" A3 38.21 0 0 0.00 0.00 v 0.00
9 158 Sonja Hampl Bull's Eye Tex of Magic Borders A3 38.67 0 0 0.00 0.00 v 0.00
10 247 Joanna Fischer Once Again Heya My Queen "Heya" A3 38.84 0 0 0.00 0.00 v 0.00
11 193 Laforge Alice Enjoy the attraction of Tesla "Enjoy the attraction of Tesla" A3 39.13 0 0 0.00 0.00 v 0.00
12 243 Anja Blažević Yaparoos Billie Jean "Yaparoos Billie Jean " A3 39.94 0 0 0.00 0.00 v 0.00
13 179 Mateja Majer Munja "Munja" A3 41.52 0 0 0.00 0.00 v 0.00
14 180 Uschi Temmel Kornay Hunting the nimble Lilo "Lilo" A3 43.85 0 0 0.85 0.85 v 0.00
15 212 Benedek Viktória Naty "Naty" A3 47.96 0 0 4.96 4.96 v 0.00
16 215 Sally Connell RivalsManNBlack "Cash" A3 39.34 1 0 0.00 5.00 v 0.00
17 240 Tabourat Simon Xcell del Mulino Prudenza "Xcell del Mulino Prudenza" A3 39.43 1 0 0.00 5.00 v 0.00
18 190 Híves Dorottya Wixtra The Wind Waker "Rhiannon" A3 39.54 1 0 0.00 5.00 v 0.00
19 187 Christina Paulik Lock-Eye Funny Girl "Funny" A3 41.58 1 0 0.00 5.00 v 0.00
20 246 Natalia Karpinska Come fly with from valachian highlands "Come fly with from valachian highlands" A3 41.81 0 1 0.00 5.00 v 0.00
21 164 Csermely Gábor Ussona Bohemia Alké "Corti" A3 42.78 0 1 0.00 5.00 v 0.00
22 150 Tóth Ágnes Fire Inspired Smouldering Sunset "Sun" A3 43.10 1 0 0.10 5.10 v 0.00
23 249 Hámori Péter Füli "Füli" A3 43.13 1 0 0.13 5.13 v 0.00
24 181 Holti Krisztina Firework Hill Be Like Onix "Onix" A3 45.34 1 0 2.34 7.34 sg 0.00
25 234 Roman Lukac Metaxa Ferencik "Metaxa Ferencik" A3 38.34 1 1 0.00 10.00 sg 0.00
26 230 Nina Gregl Zaelie "Zaelie" A2 42.80 0 2 0.00 10.00 sg 0.00
27 200 Janja Erjavec Flyline be the one "Bow" A3 44.34 1 1 1.34 11.34 sg 0.00
28 143 Bartalis Viktória Wixtra Expecto Patronum "Annie" A3 45.85 1 1 2.85 12.85 sg 0.00
29 231 Magdalena Ziolkowska Mawr A3 42.02 2 1 0.00 15.00 sg 0.00
30 161 Bihari-Vikor Veronika Extraordinary at Brainiac Borders "Duncan" A3 47.15 3 0 4.15 19.15 g 0.00
DIS 137 Eifert Anna Holman’s Nebraska "Neb" A3 0.00 0 0 0.00 0.00 dis
DIS 138 Alen Marekovic Mawlch Bok "Mawlch Bok" A2 0.00 0 0 0.00 0.00 dis
DIS 139 Mateja Majer Blitz "Blitz" A2 0.00 0 0 0.00 0.00 dis
DIS 140 Uschi Temmel Die Wilma vom Wolfsgrabenweg "Wilma" A3 0.00 0 0 0.00 0.00 dis
DIS 141 Nikola Banotová Beneris Yabalute "Mia" A3 0.00 0 0 0.00 0.00 dis
DIS 142 Isabella Stefl Escalade "Escalade" A3 0.00 0 0 0.00 0.00 dis
DIS 144 Marina Sinobad Jilloc of Dalmawords "Storm" A3 0.00 0 0 0.00 0.00 dis
DIS 147 Miha Primožič Shadow of Aire On The Run "Dice" A3 0.00 0 0 0.00 0.00 dis
DIS 148 Csík Ildikó Alíz "Alíz" A3 0.00 0 0 0.00 0.00 dis
DIS 149 Hans Hänny Happy Hooligan Alice "Happy Hooligan Alice" A3 0.00 0 0 0.00 0.00 dis
DIS 151 Ádám-Bökényi Bernadett Bellamie aus dem Bergischen "Mí" A2 0.00 0 0 0.00 0.00 dis
DIS 152 Michael Edmond Van Waegevelde Qaptain Lojzek's Alcohol "Qaptain Lojzek's Alcohol" A3 0.00 0 0 0.00 0.00 dis
DIS 153 Bożena Ludwig Banshee Love Te Salutant "Banshee Love Te Salutant" A3 0.00 0 0 0.00 0.00 dis
DIS 154 Anna Pospisilova Delyth Ferenčík "Delyth Ferenčík" A2 0.00 0 0 0.00 0.00 dis
DIS 155 Alar Kivilo Trygg "Trygg" A3 0.00 0 0 0.00 0.00 dis
DIS 156 Fanny Gott For The Win Bud "For The Win Bud" A3 0.00 0 0 0.00 0.00 dis
DIS 157 Jacqueline Wilhelmy Baila Morena Run Yami "Baila Morena Run Yami" A3 0.00 0 0 0.00 0.00 dis
DIS 159 Ádám József Áfonya of the Sporty Heroes "Áfi" A3 0.00 0 0 0.00 0.00 dis
DIS 160 Szalai Csilla Dark Zephyr di Terra Luna "Zephyr" A2 0.00 0 0 0.00 0.00 dis
DIS 162 Matej Čuček Shadow of Aire Must Be Magic "Juice" A3 0.00 0 0 0.00 0.00 dis
DIS 163 Kunkel Agnieszka NNL K'Universe FreeX "Yuni" A3 0.00 0 0 0.00 0.00 dis
DIS 165 Marina Beshovishka Dark Side Legion Bahari Jetro "Dark Side Legion Bahari Jetro " A3 0.00 0 0 0.00 0.00 dis
DIS 166 Lara Heinzel Runkeeper My Little Friend Pino "Pino" A3 0.00 0 0 0.00 0.00 dis
DIS 167 Janja Erjavec Connor Spot Ovčarska "Connor" A3 0.00 0 0 0.00 0.00 dis
DIS 168 Tomasz Sobczak Cody of Austrian Diamonds "Cody " A3 0.00 0 0 0.00 0.00 dis
DIS 169 Rády Rebeka Fire Inspired Amazing "Mius" A3 0.00 0 0 0.00 0.00 dis
DIS 170 Richter-Sallay Zsófia Lucky Summer Spumante "ASTI" A2 0.00 0 0 0.00 0.00 dis
DIS 171 Németh Anna Lila Con Maige "Lana" A3 0.00 0 0 0.00 0.00 dis
DIS 173 Nikola Banotová Crocodile Yabalute "Cody" A3 0.00 0 0 0.00 0.00 dis
DIS 174 Kiss Anna Noonbarra Elmo "Elmo" A3 0.00 0 0 0.00 0.00 dis
DIS 175 Alen Marekovic Mawlch Runo "Mawlch Runo" A3 0.00 0 0 0.00 0.00 dis
DIS 176 Zeljko Gora Shadow of Aire Speed "Hash" A3 0.00 0 0 0.00 0.00 dis
DIS 178 Ferencsak Timea Toberoi Tagus "Elina" A3 0.00 0 0 0.00 0.00 dis
DIS 182 Isabella Stefl Darleyfalls Stylin´It "Darleyfalls Stylin´It" A3 0.00 0 0 0.00 0.00 dis
DIS 184 Petra Kolegarová Buddy "Buddy" A3 0.00 0 0 0.00 0.00 dis
DIS 185 Nagy Veronika Blessed Borders Master Piece "Elf" A3 0.00 0 0 0.00 0.00 dis
DIS 186 Kasia Balasińska Lumi "Lumi" A2 0.00 0 0 0.00 0.00 dis
DIS 188 Lukács Hella Shelley "Shelley" A3 0.00 0 0 0.00 0.00 dis
DIS 189 Eliška Ludvíková Rock and Roll Tender Flash "Rock and Roll Tender Flash" A3 0.00 0 0 0.00 0.00 dis
DIS 191 Juhász Gábor Chicago Von Malihattan "Keen" A3 0.00 0 0 0.00 0.00 dis
DIS 192 Kaja Bukowska Ultra High Voltage Sonic Workaholic "Ultra High Voltage Sonic Workaholic" A3 0.00 0 0 0.00 0.00 dis
DIS 194 Katerina Burdova Cayenne Clever Fox "Pepper" A3 0.00 0 0 0.00 0.00 dis
DIS 196 Natalia Karpinska Souffle Du Vent Vertical Limit "Vento" A3 0.00 0 0 0.00 0.00 dis
DIS 197 Kulisity Petra Mawlch Dara "Dara" A2 0.00 0 0 0.00 0.00 dis
DIS 199 Jana Dabrowska Why Not Neiti My Queen "Neiti" A3 0.00 0 0 0.00 0.00 dis
DIS 201 Richter-Sallay Zsófia Lexgryfe Ríra "Ríra" A3 0.00 0 0 0.00 0.00 dis
DIS 202 Tomasz Sobczak Uzi Słoneczny Skraj Lasu "Uzi" A3 0.00 0 0 0.00 0.00 dis
DIS 203 Davide Codebue NNL S’ALAVIDA "NNL S’ALAVIDA" A2 0.00 0 0 0.00 0.00 dis
DIS 204 Zeljko Gora Tammikallion Nefer "Gunga" A3 0.00 0 0 0.00 0.00 dis
DIS 205 Aleksandra Gronek Once Again Deal My Queen "Deal" A3 0.00 0 0 0.00 0.00 dis
DIS 205 Christina Paulik Happy Sigrid Petit Jerloust of my Queen "Happy Sigrid Petit Jerloust of my Queen " A2 0.00 0 0 0.00 0.00 dis
DIS 206 Anja Blažević Buha "Buha" A3 0.00 0 0 0.00 0.00 dis
DIS 207 Bakos Zoltán Beck's Hill My Dream Is Yours "Cinna" A3 0.00 0 0 0.00 0.00 dis
DIS 210 Veronika Kralikova Joy Bee Ferenčík "Bee" A3 0.00 0 0 0.00 0.00 dis
DIS 214 Horváth-Tóth Boglárka Dynamic Drive Icon "Eywa" A3 0.00 0 0 0.00 0.00 dis
DIS 216 Maria Triantafyllou Pearl Kelpiebrink "Pearl Kelpiebrink" A2 0.00 0 0 0.00 0.00 dis
DIS 217 Kathi Taucher Frieda "Frieda" A3 0.00 0 0 0.00 0.00 dis
DIS 218 Michal Brych Catalyn Jankari "Müsli" A3 0.00 0 0 0.00 0.00 dis
DIS 219 Jelinek Zita Unique Gulden Land "Jyl" A3 0.00 0 0 0.00 0.00 dis
DIS 220 Stefan Ullrich Flying Paws Sky is A Limit "Jazz" A3 0.00 0 0 0.00 0.00 dis
DIS 221 Eden Heigel Mawlch Ural "Mawlch Ural" A3 0.00 0 0 0.00 0.00 dis
DIS 222 Matula László Future Hope Don't Stop Doris "Doris" A2 0.00 0 0 0.00 0.00 dis
DIS 223 Fazekas Emese Bordermania Fairy Oak "Pippa" A3 0.00 0 0 0.00 0.00 dis
DIS 224 Beti Uršič Lextreme Magnetic Attraction "Lila" A3 0.00 0 0 0.00 0.00 dis
DIS 225 Beata Bawer ebony nose baila "ebony nose baila" A3 0.00 0 0 0.00 0.00 dis
DIS 226 Piotr Celmer Amber Bajlo "Amber Bajlo" A2 0.00 0 0 0.00 0.00 dis
DIS 227 Jana Gams Nimble Genie from Doggone Borders "Nimble Genie from Doggone Borders" A3 0.00 0 0 0.00 0.00 dis
DIS 228 Natalia Lichecka Misty Highland BRONCO "Misty Highland BRONCO" A3 0.00 0 0 0.00 0.00 dis
DIS 229 Irena Kempińska ONYX Alchera "ONYX Alchera" A3 0.00 0 0 0.00 0.00 dis
DIS 232 Sandra Langer Best of Magic Bordes "Denver" A3 0.00 0 0 0.00 0.00 dis
DIS 233 Verseczki Vivien Adventure Story Border Black "Nico" A2 0.00 0 0 0.00 0.00 dis
DIS 236 Stefanie Raschbauer Anthony Best of Borderbande "Anthony Best of Borderbande" A2 0.00 0 0 0.00 0.00 dis
DIS 237 Szilágyi Anita Infinity Light Live By Heart "Tengo" A3 0.00 0 0 0.00 0.00 dis
DIS 238 Vágó Judit Oksza Wena Istnienia "Ory" A2 0.00 0 0 0.00 0.00 dis
DIS 239 Jelena Stipcic Genetic IQ Eddy "Edi" A3 0.00 0 0 0.00 0.00 dis
DIS 241 Takács Andrea Wixtra Twilight Princess "Arya" A2 0.00 0 0 0.00 0.00 dis
DIS 242 Veizer Andrea Mi Sombra It's My Morning Star "Grit" A3 0.00 0 0 0.00 0.00 dis
DIS 244 Ola Klobukowska All Zet Do You Feel The Rush "All Zet Do You Feel The Rush " A2 0.00 0 0 0.00 0.00 dis
DIS 245 Bakos Zoltán Bözsi "Bözsi" A3 0.00 0 0 0.00 0.00 dis
DIS 248 Veronika Kralikova Ebony Nose Gothic "Tic" A3 0.00 0 0 0.00 0.00 dis
NS 145 Füzi Júlia Lucky Summer TNT Cinnamon "Tig" A3 0.00 0 0 0.00 0.00 ns
NS 211 Joanna Fischer Why Not Lexi My Queen "Lexi" A3 0.00 0 0 0.00 0.00 ns