dogresult.com
beta v0.9.7.10

Run : J3 Jumping I. L

Course
Type
Jumping
Class
A3
Size
Large
Judge
Szilágyi Anita
Course length
215
m 
Standard time
41
s 
Max time
86
s 
Speed
0.00
m/s
Start time
01/21/2023 13:05
Course standard and maximum time
Results print 
Pl. St. Handler Dog Class Time F. Ref. Tif. Tf. Q. Sp.
1 176 Valentina Bustreo Shadow of Aire Xclusive Belle "Belle" A3 35.32 0 0 0.00 0.00 v 6.09
2 196 Dominika Sopinská Tara "Tara" A3 36.91 0 0 0.00 0.00 v 5.82
3 186 Maruša Podjed Lexceeding black panther "Pan" A3 35.08 1 0 0.00 5.00 v 6.13
4 185 Mark Herfert Icepeak Ray's Fly High "Fly" "Icepeak Ray's Fly High "Fly"" A3 35.67 1 0 0.00 5.00 v 6.03
5 173 Alexandra Šebová Shaggy "Shaggy" A3 40.21 0 1 0.00 5.00 v 5.35
6 182 Kővári-Horváth Ágnes Bariguard Fire-Dragon "Guru" A3 44.14 1 2 3.14 18.14 g 4.87
7 180 Juhász Zsófi Latte macchiato "Latte" A3 49.77 1 1 8.77 18.77 g 4.32
8 179 Homolyai Márta Legendary of Jet Black "Mithos" A3 61.04 1 0 20.04 25.04 g 3.52
DIS 170 Dominika Sopinská Mawlch Nessie "Nessie" A3 0.00 0 0 0.00 0.00 dis
DIS 171 Mandl-Mösinger Helene Gin Tonic vom Wolfsschlössel "Gin Tonic" A3 0.00 0 0 0.00 0.00 dis
DIS 172 Ács-Kövesi Ágnes Mawlch Jiu "Jiu" A3 0.00 0 0 0.00 0.00 dis
DIS 174 Bartalis Viktória Wixtra Expecto Patronum "Annie" A3 0.00 0 0 0.00 0.00 dis
DIS 175 Bartos Zsuzsanna Wixtra Paradise "Chia" A3 0.00 0 0 0.00 0.00 dis
DIS 177 Eifert Anna Holman’s Nebraska "Neb" A3 0.00 0 0 0.00 0.00 dis
DIS 178 Hámori Péter Every Kingdom Sailor Moon "Nayra" A3 0.00 0 0 0.00 0.00 dis
DIS 181 Kovács Ágnes Irhaberki Oskola Tisza "Tisza" A3 0.00 0 0 0.00 0.00 dis
DIS 184 Lorenzo Celic A Momantary Lapse of Reason "Reason" A3 0.00 0 0 0.00 0.00 dis
DIS 187 Molnár Adrienn Lucky Summer Spumante "ASTI" A3 0.00 0 0 0.00 0.00 dis
DIS 188 Papp Rita Wondersoul Always Be My Elastic "Stic" A3 0.00 0 0 0.00 0.00 dis
DIS 189 Petra Andrýsková Ninuland "Batman" A3 0.00 0 0 0.00 0.00 dis
DIS 190 Petra Matušíková All Stars for Luisa Devilkin Bohemia "All Stars for Luisa Devilkin Bohemia" A3 0.00 0 0 0.00 0.00 dis
DIS 191 Richter-Sallay Zsófia Lexgryfe Ríra "Ríra" A3 0.00 0 0 0.00 0.00 dis
DIS 192 Vágó Judit Oksza Wena Istnienia "Ory" A3 0.00 0 0 0.00 0.00 dis
DIS 193 Veizer Andrea Mi Sombra It's My Morning Star "Grit" A3 0.00 0 0 0.00 0.00 dis
DIS 194 Anna Pospíšilová Metaxa "Metaxa" A3 0.00 0 0 0.00 0.00 dis
DIS 195 Alfons Wachter Karma of Shadowman "Karma" A3 0.00 0 0 0.00 0.00 dis
DIS 197 Mandl-Mösinger Helene Alcimalimaniacs Aragon "Aragon" A3 0.00 0 0 0.00 0.00 dis