dogresult.com
beta v0.9.7.10

Run : A1 II. L

Name
Course
Type
Agility
Class
A1
Size
Large
Judge
Pavol Roháček
Course length
172
m 
Standard time
54
s 
Max time
78
s 
Speed
3.19
m/s
Start time
02/16/2020 09:20
Course standard and maximum time
Results print 
Pl. St. Handler Dog Class Time F. Ref. Tif. Tf. Q. Sp.
1 42 Homolyai Márta Legendary of Jet Black "Mithos" A1 48.86 0 0 0.00 0.00 v 3.52
2 37 Farkas Andrea Wanderers of Saint Wendelin Ben "Ben" A1 29.48 1 0 0.00 5.00 v 5.83
3 44 Novák Beáta Mawlch Evil "Will" A1 31.34 1 0 0.00 5.00 v 5.49
4 47 Román Gabriella Poseidon Elmagic Felicitas "Fédra" A1 37.84 1 0 0.00 5.00 v 4.55
5 41 Leszák Melinda Garde de la Vie Splendide "Speedy" A1 43.33 1 0 0.00 5.00 v 3.97
6 151 Kósa Anna Sára Wild Thing "Shasta" A1 49.45 1 0 0.00 5.00 v 3.48
7 46 Novák Tamara Perfect Sense England "Neela" A1 33.98 1 1 0.00 10.00 sg 5.06
8 145 Natalija Dugandžić Hara "Nana" A1 41.03 1 1 0.00 10.00 sg 4.19
9 36 Vizi Dóra Darwin "Darwin" A1 42.72 1 2 0.00 15.00 sg 4.03
10 39 Stummer Máté Abira Zathara "Abira" A1 45.94 2 1 0.00 15.00 sg 3.74
DIS 35 Hancs Hanna Bariguard Firebird "Zoé" A1 0.00 0 0 0.00 0.00 dis
DIS 31 Davide Codebue Never Never Land S'Alavida "Ada" A1 0.00 0 0 0.00 0.00 dis
DIS 33 Natalija Dugandžić Angel "Abby" A1 0.00 0 0 0.00 0.00 dis
DIS 40 Budai Katalin Curious Black from Valachian Highlands "Zen" A1 0.00 0 0 0.00 0.00 dis
DIS 76 Davide Codebue Vinyliatic to Shark Zanzibar "Aprilia" A1 0.00 0 0 0.00 0.00 dis
DIS 48 Dr. Csanálosi Enikő Poseidon Elfmagic First Phoenix "First Phoenix" A1 0.00 0 0 0.00 0.00 dis
DIS 49 Berta Barbara Árkosligeti Magic Eyes Immortal "Bex" A1 0.00 0 0 0.00 0.00 dis
DIS 50 dr. Hoffmann Fanni Ligeti Borostyán Niké "Lisa" A1 0.00 0 0 0.00 0.00 dis
DIS 51 Végh Ágota Wixtra Alohomora "Lexa" A1 0.00 0 0 0.00 0.00 dis
DIS 52 Papinóth-Bartos Zsuzsanna Wixtra Paradise "Chia" A1 0.00 0 0 0.00 0.00 dis
DIS 53 Takács Gizella Shayni "Shayni" A1 0.00 0 0 0.00 0.00 dis
DIS 143 Fazekas Ágnes Zimantra "Tra" A1 0.00 0 0 0.00 0.00 dis
DIS 43 Korbeák Eszter Perfect Sense Double Trouble "Digit" A1 0.00 0 0 0.00 0.00 dis