J3 Jumping futam L L A3

Pálya hossza : 217 m
Szintidő : 44 s
Sebesség
Bíró : Neil Ellis
Maximum idő : 87 s
0.00 m/s
Hely St. Felvezető Kutya Idő H. Megt. Ih. Öh. M. S.
1 275 Sabina Stastna Taiva 37.55 0 0 0.00 0.00 v 5.78
2 235 Traj Tamas Riu "Riu" 37.86 0 0 0.00 0.00 v 5.73
3 222 Matej Čuček Shadow of Aire Must Be Magic "Juice" 38.34 0 0 0.00 0.00 v 5.66
4 238 Michaela Kvapilova Night Mystique Alfa Fortuna "Miska" 38.66 0 0 0.00 0.00 v 5.61
5 248 Kárpáti Dalma Fire Inspired The World is Mine "Yelle" 38.69 0 0 0.00 0.00 v 5.61
6 Monika Rylska Devongem Step Up "Foker" 38.81 0 0 0.00 0.00 v 5.59
7 224 Papp Rita Wondersoul Always Be My Elastic "Stic" 38.83 0 0 0.00 0.00 v 5.59
8 274 Daniele Scarano Sunshine Google me Ryuu "Ryuu" 39.26 0 0 0.00 0.00 v 5.53
9 221 Manuela Curin Arun Ashkii of Ky´s Spirit "Arun" 39.56 0 0 0.00 0.00 v 5.49
10 269 Isabella Stefl Escalade vom Wolfsschlössl "Esci" 39.62 0 0 0.00 0.00 v 5.48
11 243 Lapu Tamás Giya Black Runaway's de la Terre Sauvage "Perla" 47.76 0 0 3.76 3.76 v 4.54
12 251 Manuela Satta Ekil of Wildriver "Pif " 38.11 1 0 0.00 5.00 v 5.69
13 273 Papp Rita Infinity Light Live By Heart "Tengo" 38.20 1 0 0.00 5.00 v 5.68
14 259 Gerda Zemaityte Sabshai A'lee "Lee" 38.65 1 0 0.00 5.00 v 5.61
15 236 Beata Podobná Be Trinity Black Dabbeeco "Trinity" 39.59 1 0 0.00 5.00 v 5.48
16 257 Mario Sprah Mawlch Xila "Maggie" 39.59 1 0 0.00 5.00 v 5.48
17 233 Bakos Zoltán Bözsi "Bözsi" 40.47 1 0 0.00 5.00 v 5.36
18 264 Szilágyi Anita Ebony Nose Afrodita "Dita" 40.93 1 0 0.00 5.00 v 5.30
19 267 Christina Paulik Happy Sigrid Petit Jerloust of my Queen 40.99 1 0 0.00 5.00 v 5.29
20 245 Híves Dorottya Wixtra The Wind Waker "Rhiannon" 42.07 0 1 0.00 5.00 v 5.16
21 242 Richter-Sallay Zsófia Lexgryfe Ríra "Ríra" 42.91 1 0 0.00 5.00 v 5.06
22 280 THOMAS SOCCODATO WHISPERING A KISS ORINAL ADISHATZ DIT APPY "Appy" 45.17 1 0 1.17 6.17 sg 4.80
23 249 Veizer Andrea Mi Sombra It's My Morning Star "Grit" 50.57 0 0 6.57 6.57 sg 4.29
24 270 Matej Čuček Shadow of Aire Under Pressure "Ninja" 37.35 2 0 0.00 10.00 sg 5.81
25 220 Isabella Stefl Darleyfalls Stylin‘ It "Syclone" 39.16 1 1 0.00 10.00 sg 5.54
26 228 Ács-Kövesi Ágnes Mawlch Jiu "Jiu" 39.36 2 0 0.00 10.00 sg 5.51
27 241 Katharina Dudas Lucky Summer Venus "Venus" 43.98 1 1 0.00 10.00 sg 4.93
28 262 Monika Pleterski Infinity Light My Fire "Fire" 38.14 3 0 0.00 15.00 sg 5.69
29 223 Nina Gregl Zaelie "Zaelie" 52.30 3 0 8.30 23.30 g 4.15
DIS 130 Zuzana Hudcová Devlynn Z Burning Heart "Jill" 0.00 0 0 0.00 0.00 dis
DIS 132 Lea Komat Meant to be Here and Now "Weezy" 0.00 0 0 0.00 0.00 dis
DIS 148 Natalia Lichecka Misty Highland Rei "Rei" 0.00 0 0 0.00 0.00 dis
DIS 218 Anja Blažević Yaparoos Billie Jean "Jean" 0.00 0 0 0.00 0.00 dis
DIS 219 Christina Paulik Lock-Eye Funny Girl "Funny" 0.00 0 0 0.00 0.00 dis
DIS 225 Daniele Scarano Lucky Summer You are my sunshine "Yu" 0.00 0 0 0.00 0.00 dis
DIS 227 Veronika Králiková Nangamai Eleven "Naya" 0.00 0 0 0.00 0.00 dis
DIS 230 Eifert Anna Holman’s Nebraska "Neb" 0.00 0 0 0.00 0.00 dis
DIS 231 Papinóth-Bartos Zsuzsanna Wixtra Paradise "Chia" 0.00 0 0 0.00 0.00 dis
DIS 232 Molnár Adrienn Lucky Summer Spumante "ASTI" 0.00 0 0 0.00 0.00 dis
DIS 234 Lucie Krejci Freestyle Torii Bohemia Grant "Tori" 0.00 0 0 0.00 0.00 dis
DIS 239 Kertész Diána Csudacifra Éles Bicska "Zsömi" 0.00 0 0 0.00 0.00 dis
DIS 246 Lea Komat Wannahave Bay of crazyness "Bay" 0.00 0 0 0.00 0.00 dis
DIS 250 Dominika Sopinská Tara "Tara" 0.00 0 0 0.00 0.00 dis
DIS 252 Anja Blažević Nangamai Elliot "Simba" 0.00 0 0 0.00 0.00 dis
DIS 253 Colavolpe Lion Anaïs Lucky summer rush to see you again "Siu" 0.00 0 0 0.00 0.00 dis
DIS 254 Lara Heinzel Runkeeper My Little Friend Pino "Pino" 0.00 0 0 0.00 0.00 dis
DIS 255 Jens Heitmann Big Hearted Star Rhea Cosmic Power "Wish" 0.00 0 0 0.00 0.00 dis
DIS 256 Komódi Attila Poseidon Elfmagic Envee "Envee" 0.00 0 0 0.00 0.00 dis
DIS 261 Roman Lukac Metaxa Ferencik "Metaxa Ferencik" 0.00 0 0 0.00 0.00 dis
DIS 266 Balazs Mercedesz Q "Q" 0.00 0 0 0.00 0.00 dis
DIS 272 Nina Gregl Mawlch Knick "Knick" 0.00 0 0 0.00 0.00 dis
NS 237 Petra Pokorná Free Heart for Me Bohemia Grant "Wiki" 0.00 0 0 0.00 0.00 ns
NS 240 Csermely Gábor Ussona Bohemia Alké "Corti" 0.00 0 0 0.00 0.00 ns
NS 247 Maruša Podjed Lexceeding black panther "Pan" 0.00 0 0 0.00 0.00 ns
NS 263 Michaela Tejčková Crazy Angel z Čertovy Kazatelny "Angel" 0.00 0 0 0.00 0.00 ns