Run : Jumping A2 S J A2 S - 2020-02-21 16:30:00 Judge : Herendy Veronika Ring:A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Start order | Start number | Handler | Dog | Class | Size | ||||
1 | 3 | zvonko valencak | gizzy norvik "gizzy" | A2 - A2 | S - Small | ||||
2 | 4 | Beata Bawer | Magic Black Dignity "Meggi" | A2 - A2 | S - Small | ||||
3 | 5 | Irena Kempińska | Indirica ERUFIRKA "Erka" | A2 - A2 | S - Small | ||||
4 | 9 | Daša Zakotnik | Clooney Maria Sirrah "Ni" | A2 - A2 | S - Small | ||||
5 | 21 | Anna Muszyńska | Perfect Pina Polada "Pepe" | A2 - A2 | S - Small | ||||
6 | 25 | Christine Faltner | HalliGalli from the Beautybats "HalliGalli" | A2 - A2 | S - Small | ||||
7 | 29 | Sandra Anton | Awesome Flower Rain Sheltie at work "Flo" | A2 - A2 | S - Small | ||||
8 | 30 | Petra Reichetzer | Northern Lights of Summergarden "Pixxel" | A2 - A2 | S - Small | ||||
9 | 36 | Signe Gundersen | Hubba Bubba from the Beauty Bats "Hubba Bubba from the Beauty Bats " | A2 - A2 | S - Small | ||||
10 | 43 | Beth Sreenan | Marigold Stars Dazzling Electra "Karma " | A2 - A2 | S - Small | ||||
11 | 48 | Anita Bruhova | Bandit Erya's Elita "Bandit" | A2 - A2 | S - Small |
Run : Jumping A2 M J A2 M - 2020-02-21 16:45:00 Judge : Herendy Veronika Ring:A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Start order | Start number | Handler | Dog | Class | Size | ||||
1 | 53 | Karol Cisak | Vicsorgó Apró Tigris "Tigi" | A2 - A2 | M - Medium | ||||
2 | 63 | Ugrin Babunski | Pumi Paniscus Bajka "Freya" | A2 - A2 | M - Medium | ||||
3 | 64 | Aneta Obrusníková | Arrya Gates of Heaven "Arrya" | A2 - A2 | M - Medium | ||||
4 | 65 | Krystyna Tokaruk | Kiralytanyai Invincible "Gem" | A2 - A2 | M - Medium | ||||
5 | 71 | Magony Lotti | Kassziopeia from Golden Regia "Kesszi" | A2 - A2 | M - Medium | ||||
6 | 79 | László Zsombor | Happy Shepherds Arkansas "Ark" | A2 - A2 | M - Medium | ||||
7 | 81 | Milena Sitkiewicz | Crazy Goblins Alec "Crazy Goblins Alec" | A2 - A2 | M - Medium | ||||
8 | 94 | Korcz Nikolett | Tockins of Beauty and Beast "Csió" | A2 - A2 | M - Medium |
Run : Jumping A2 M+ J A2 M+ - 2020-02-21 16:55:00 Judge : Herendy Veronika Ring:A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Start order | Start number | Handler | Dog | Class | Size |
Run : Jumping A2 L J A2 L - 2020-02-21 17:00:00 Judge : Herendy Veronika Ring:A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Start order | Start number | Handler | Dog | Class | Size | ||||
1 | 138 | Alen Marekovic | Mawlch Bok "Mawlch Bok" | A2 - A2 | L - Large | ||||
2 | 139 | Mateja Majer | Blitz "Blitz" | A2 - A2 | L - Large | ||||
3 | 151 | Ádám-Bökényi Bernadett | Bellamie aus dem Bergischen "Mí" | A2 - A2 | L - Large | ||||
4 | 154 | Anna Pospisilova | Delyth Ferenčík "Delyth Ferenčík" | A2 - A2 | L - Large | ||||
5 | 160 | Szalai Csilla | Dark Zephyr di Terra Luna "Zephyr" | A2 - A2 | L - Large | ||||
6 | 170 | Richter-Sallay Zsófia | Lucky Summer Spumante "ASTI" | A2 - A2 | L - Large | ||||
7 | 186 | Kasia Balasińska | Lumi "Lumi" | A2 - A2 | L - Large | ||||
8 | 197 | Kulisity Petra | Mawlch Dara "Dara" | A2 - A2 | L - Large | ||||
9 | 203 | Davide Codebue | NNL S’ALAVIDA "NNL S’ALAVIDA" | A2 - A2 | L - Large | ||||
10 | 205 | Christina Paulik | Happy Sigrid Petit Jerloust of my Queen "Happy Sigrid Petit Jerloust of my Queen " | A2 - A2 | L - Large | ||||
11 | 216 | Maria Triantafyllou | Pearl Kelpiebrink "Pearl Kelpiebrink" | A2 - A2 | L - Large | ||||
12 | 222 | Matula László | Future Hope Don't Stop Doris "Doris" | A2 - A2 | L - Large | ||||
13 | 226 | Piotr Celmer | Amber Bajlo "Amber Bajlo" | A2 - A2 | L - Large | ||||
14 | 230 | Nina Gregl | Zaelie "Zaelie" | A2 - A2 | L - Large | ||||
15 | 241 | Takács Andrea | Wixtra Twilight Princess "Arya" | A2 - A2 | L - Large | ||||
16 | 244 | Ola Klobukowska | All Zet Do You Feel The Rush "All Zet Do You Feel The Rush " | A2 - A2 | L - Large |
Run : Open Agility I. M+ A O M+ - 2020-02-22 08:35:00 Judge : Jari Suomalainen Ring:A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Start order | Start number | Handler | Dog | Class | Size | ||||
1 | 120 | Laura Sahin | Leni "Leni" | A3 - A3 | M+ - M+ | ||||
2 | 121 | dr. Landauer Krisztina | Nyírségfia Pakli "Pakli" | A3 - A3 | M+ - M+ | ||||
3 | 123 | Szokol Lilla | Perfect Sense Cranberry "Cassidy" | A3 - A3 | M+ - M+ | ||||
4 | 124 | Zana Szilvia | Highland Breezes Diamond Rose "Zora" | A3 - A3 | M+ - M+ | ||||
5 | 125 | Anabella Kokalj | Jomgardens XanDivya "Divya" | A3 - A3 | M+ - M+ | ||||
6 | 126 | Róth Ágnes | Góbételki Eszes Derelye "Tádi" | A3 - A3 | M+ - M+ | ||||
7 | 127 | Pataki Natália | Ingardia Vitessa "Vini" | A3 - A3 | M+ - M+ | ||||
8 | 128 | Paulina Duda | Never Never Land E'Anka "Never Never Land E'Anka" | A3 - A3 | M+ - M+ | ||||
9 | 129 | Matej Čuček | Shadow of Aire Ice Cube "Cuba" | A3 - A3 | M+ - M+ | ||||
10 | 130 | Franky Vanroy | Ilya "Ilya" | A3 - A3 | M+ - M+ | ||||
11 | 131 | Marjeta Roscher | Shaggy Toller's Celtic Dawn "Shaggy Toller's Celtic Dawn " | A3 - A3 | M+ - M+ | ||||
12 | 132 | Kertész Csilla | Tasli "Tasli" | A3 - A3 | M+ - M+ | ||||
13 | 133 | Kovács Zsuzsanna | Hédi "Hédi" | A3 - A3 | M+ - M+ | ||||
14 | 134 | Magdalena Labieniec | Why Not Issi My Queen "Issi" | A3 - A3 | M+ - M+ | ||||
15 | 135 | Hampl Brigitte | Especially Yes of Magic Border's "Yes" | A3 - A3 | M+ - M+ | ||||
16 | 136 | Czukor Kinga | Panka "Panka" | A3 - A3 | M+ - M+ | ||||
17 | 122 | Olga Kwiecien | BARBARIAN FIGHTER Extreme Braveheart "Brego" | A3 - A3 | M+ - M+ |
Run : Open Agility I. L A O L - 2020-02-22 08:45:00 Judge : Jari Suomalainen Ring:A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Start order | Start number | Handler | Dog | Class | Size | ||||
1 | 137 | Eifert Anna | Holman’s Nebraska "Neb" | A3 - A3 | L - Large | ||||
2 | 138 | Alen Marekovic | Mawlch Bok "Mawlch Bok" | A2 - A2 | L - Large | ||||
3 | 139 | Mateja Majer | Blitz "Blitz" | A2 - A2 | L - Large | ||||
4 | 140 | Uschi Temmel | Die Wilma vom Wolfsgrabenweg "Wilma" | A3 - A3 | L - Large | ||||
5 | 141 | Nikola Banotová | Beneris Yabalute "Mia" | A3 - A3 | L - Large | ||||
6 | 142 | Isabella Stefl | Escalade "Escalade" | A3 - A3 | L - Large | ||||
7 | 143 | Bartalis Viktória | Wixtra Expecto Patronum "Annie" | A3 - A3 | L - Large | ||||
8 | 144 | Marina Sinobad | Jilloc of Dalmawords "Storm" | A3 - A3 | L - Large | ||||
9 | 145 | Füzi Júlia | Lucky Summer TNT Cinnamon "Tig" | A3 - A3 | L - Large | ||||
10 | 146 | Lisa Frick | Extra Jackpot "Jack" | A3 - A3 | L - Large | ||||
11 | 147 | Miha Primožič | Shadow of Aire On The Run "Dice" | A3 - A3 | L - Large | ||||
12 | 148 | Csík Ildikó | Alíz "Alíz" | A3 - A3 | L - Large | ||||
13 | 149 | Hans Hänny | Happy Hooligan Alice "Happy Hooligan Alice" | A3 - A3 | L - Large | ||||
14 | 150 | Tóth Ágnes | Fire Inspired Smouldering Sunset "Sun" | A3 - A3 | L - Large | ||||
15 | 151 | Ádám-Bökényi Bernadett | Bellamie aus dem Bergischen "Mí" | A2 - A2 | L - Large | ||||
16 | 152 | Michael Edmond Van Waegevelde | Qaptain Lojzek's Alcohol "Qaptain Lojzek's Alcohol" | A3 - A3 | L - Large | ||||
17 | 153 | Bożena Ludwig | Banshee Love Te Salutant "Banshee Love Te Salutant" | A3 - A3 | L - Large | ||||
18 | 154 | Anna Pospisilova | Delyth Ferenčík "Delyth Ferenčík" | A2 - A2 | L - Large | ||||
19 | 155 | Alar Kivilo | Trygg "Trygg" | A3 - A3 | L - Large | ||||
20 | 156 | Fanny Gott | For The Win Bud "For The Win Bud" | A3 - A3 | L - Large | ||||
21 | 157 | Jacqueline Wilhelmy | Baila Morena Run Yami "Baila Morena Run Yami" | A3 - A3 | L - Large | ||||
22 | 158 | Sonja Hampl | Bull's Eye Tex of Magic Borders | A3 - A3 | L - Large | ||||
23 | 159 | Ádám József | Áfonya of the Sporty Heroes "Áfi" | A3 - A3 | L - Large | ||||
24 | 160 | Szalai Csilla | Dark Zephyr di Terra Luna "Zephyr" | A2 - A2 | L - Large | ||||
25 | 161 | Bihari-Vikor Veronika | Extraordinary at Brainiac Borders "Duncan" | A3 - A3 | L - Large | ||||
26 | 162 | Matej Čuček | Shadow of Aire Must Be Magic "Juice" | A3 - A3 | L - Large | ||||
27 | 163 | Kunkel Agnieszka | NNL K'Universe FreeX "Yuni" | A3 - A3 | L - Large | ||||
28 | 164 | Csermely Gábor | Ussona Bohemia Alké "Corti" | A3 - A3 | L - Large | ||||
29 | 165 | Marina Beshovishka | Dark Side Legion Bahari Jetro "Dark Side Legion Bahari Jetro " | A3 - A3 | L - Large | ||||
30 | 166 | Lara Heinzel | Runkeeper My Little Friend Pino "Pino" | A3 - A3 | L - Large | ||||
31 | 167 | Janja Erjavec | Connor Spot Ovčarska "Connor" | A3 - A3 | L - Large | ||||
32 | 168 | Tomasz Sobczak | Cody of Austrian Diamonds "Cody " | A3 - A3 | L - Large | ||||
33 | 169 | Rády Rebeka | Fire Inspired Amazing "Mius" | A3 - A3 | L - Large | ||||
34 | 170 | Richter-Sallay Zsófia | Lucky Summer Spumante "ASTI" | A2 - A2 | L - Large | ||||
35 | 171 | Németh Anna | Lila Con Maige "Lana" | A3 - A3 | L - Large | ||||
36 | 172 | Davide Codebue | Aragorn "Bomber" | A3 - A3 | L - Large | ||||
37 | 173 | Nikola Banotová | Crocodile Yabalute "Cody" | A3 - A3 | L - Large | ||||
38 | 174 | Kiss Anna | Noonbarra Elmo "Elmo" | A3 - A3 | L - Large | ||||
39 | 175 | Alen Marekovic | Mawlch Runo "Mawlch Runo" | A3 - A3 | L - Large | ||||
40 | 176 | Zeljko Gora | Shadow of Aire Speed "Hash" | A3 - A3 | L - Large | ||||
41 | 177 | Aleksandra Gronek | Why Not Hash My Queen "Hash" | A3 - A3 | L - Large | ||||
42 | 178 | Ferencsak Timea | Toberoi Tagus "Elina" | A3 - A3 | L - Large | ||||
43 | 179 | Mateja Majer | Munja "Munja" | A3 - A3 | L - Large | ||||
44 | 180 | Uschi Temmel | Kornay Hunting the nimble Lilo "Lilo" | A3 - A3 | L - Large | ||||
45 | 181 | Holti Krisztina | Firework Hill Be Like Onix "Onix" | A3 - A3 | L - Large | ||||
46 | 182 | Isabella Stefl | Darleyfalls Stylin´It "Darleyfalls Stylin´It" | A3 - A3 | L - Large | ||||
47 | 183 | Beata Luchowska | Shakti Se FFlawless Malibu "Malibu" | A3 - A3 | L - Large | ||||
48 | 184 | Petra Kolegarová | Buddy "Buddy" | A3 - A3 | L - Large | ||||
49 | 185 | Nagy Veronika | Blessed Borders Master Piece "Elf" | A3 - A3 | L - Large | ||||
50 | 186 | Kasia Balasińska | Lumi "Lumi" | A2 - A2 | L - Large | ||||
51 | 187 | Christina Paulik | Lock-Eye Funny Girl "Funny" | A3 - A3 | L - Large | ||||
52 | 188 | Lukács Hella | Shelley "Shelley" | A3 - A3 | L - Large | ||||
53 | 189 | Eliška Ludvíková | Rock and Roll Tender Flash "Rock and Roll Tender Flash" | A3 - A3 | L - Large | ||||
54 | 190 | Híves Dorottya | Wixtra The Wind Waker "Rhiannon" | A3 - A3 | L - Large | ||||
55 | 191 | Juhász Gábor | Chicago Von Malihattan "Keen" | A3 - A3 | L - Large | ||||
56 | 192 | Kaja Bukowska | Ultra High Voltage Sonic Workaholic "Ultra High Voltage Sonic Workaholic" | A3 - A3 | L - Large | ||||
57 | 193 | Laforge Alice | Enjoy the attraction of Tesla "Enjoy the attraction of Tesla" | A3 - A3 | L - Large | ||||
58 | 194 | Katerina Burdova | Cayenne Clever Fox "Pepper" | A3 - A3 | L - Large | ||||
59 | 195 | Maruša Podjed | Lexceeding black panther "Pan" | A3 - A3 | L - Large | ||||
60 | 196 | Natalia Karpinska | Souffle Du Vent Vertical Limit "Vento" | A3 - A3 | L - Large | ||||
61 | 197 | Kulisity Petra | Mawlch Dara "Dara" | A2 - A2 | L - Large | ||||
62 | 198 | Traj Tamas | Riu "Riu" | A3 - A3 | L - Large | ||||
63 | 199 | Jana Dabrowska | Why Not Neiti My Queen "Neiti" | A3 - A3 | L - Large | ||||
64 | 200 | Janja Erjavec | Flyline be the one "Bow" | A3 - A3 | L - Large | ||||
65 | 201 | Richter-Sallay Zsófia | Lexgryfe Ríra "Ríra" | A3 - A3 | L - Large | ||||
66 | 202 | Tomasz Sobczak | Uzi Słoneczny Skraj Lasu "Uzi" | A3 - A3 | L - Large | ||||
67 | 203 | Davide Codebue | NNL S’ALAVIDA "NNL S’ALAVIDA" | A2 - A2 | L - Large | ||||
68 | 204 | Zeljko Gora | Tammikallion Nefer "Gunga" | A3 - A3 | L - Large | ||||
69 | 205 | Christina Paulik | Happy Sigrid Petit Jerloust of my Queen "Happy Sigrid Petit Jerloust of my Queen " | A2 - A2 | L - Large | ||||
70 | 205 | Aleksandra Gronek | Once Again Deal My Queen "Deal" | A3 - A3 | L - Large | ||||
71 | 206 | Anja Blažević | Buha "Buha" | A3 - A3 | L - Large | ||||
72 | 207 | Bakos Zoltán | Beck's Hill My Dream Is Yours "Cinna" | A3 - A3 | L - Large | ||||
73 | 208 | Ola Klobukowska | Once Again Yuca My Queen "Yuka" | A3 - A3 | L - Large | ||||
74 | 210 | Veronika Kralikova | Joy Bee Ferenčík "Bee" | A3 - A3 | L - Large | ||||
75 | 211 | Joanna Fischer | Why Not Lexi My Queen "Lexi" | A3 - A3 | L - Large | ||||
76 | 212 | Benedek Viktória | Naty "Naty" | A3 - A3 | L - Large | ||||
77 | 213 | Sabina Stastna | Taiva | A3 - A3 | L - Large | ||||
78 | 214 | Horváth-Tóth Boglárka | Dynamic Drive Icon "Eywa" | A3 - A3 | L - Large | ||||
79 | 215 | Sally Connell | RivalsManNBlack "Cash" | A3 - A3 | L - Large | ||||
80 | 216 | Maria Triantafyllou | Pearl Kelpiebrink "Pearl Kelpiebrink" | A2 - A2 | L - Large | ||||
81 | 217 | Kathi Taucher | Frieda "Frieda" | A3 - A3 | L - Large | ||||
82 | 218 | Michal Brych | Catalyn Jankari "Müsli" | A3 - A3 | L - Large | ||||
83 | 219 | Jelinek Zita | Unique Gulden Land "Jyl" | A3 - A3 | L - Large | ||||
84 | 220 | Stefan Ullrich | Flying Paws Sky is A Limit "Jazz" | A3 - A3 | L - Large | ||||
85 | 221 | Eden Heigel | Mawlch Ural "Mawlch Ural" | A3 - A3 | L - Large | ||||
86 | 222 | Matula László | Future Hope Don't Stop Doris "Doris" | A2 - A2 | L - Large | ||||
87 | 223 | Fazekas Emese | Bordermania Fairy Oak "Pippa" | A3 - A3 | L - Large | ||||
88 | 224 | Beti Uršič | Lextreme Magnetic Attraction "Lila" | A3 - A3 | L - Large | ||||
89 | 225 | Beata Bawer | ebony nose baila "ebony nose baila" | A3 - A3 | L - Large | ||||
90 | 226 | Piotr Celmer | Amber Bajlo "Amber Bajlo" | A2 - A2 | L - Large | ||||
91 | 227 | Jana Gams | Nimble Genie from Doggone Borders "Nimble Genie from Doggone Borders" | A3 - A3 | L - Large | ||||
92 | 228 | Natalia Lichecka | Misty Highland BRONCO "Misty Highland BRONCO" | A3 - A3 | L - Large | ||||
93 | 229 | Irena Kempińska | ONYX Alchera "ONYX Alchera" | A3 - A3 | L - Large | ||||
94 | 230 | Nina Gregl | Zaelie "Zaelie" | A2 - A2 | L - Large | ||||
95 | 231 | Magdalena Ziolkowska | Mawr | A3 - A3 | L - Large | ||||
96 | 232 | Sandra Langer | Best of Magic Bordes "Denver" | A3 - A3 | L - Large | ||||
97 | 233 | Verseczki Vivien | Adventure Story Border Black "Nico" | A2 - A2 | L - Large | ||||
98 | 234 | Roman Lukac | Metaxa Ferencik "Metaxa Ferencik" | A3 - A3 | L - Large | ||||
99 | 236 | Stefanie Raschbauer | Anthony Best of Borderbande "Anthony Best of Borderbande" | A2 - A2 | L - Large | ||||
100 | 237 | Szilágyi Anita | Infinity Light Live By Heart "Tengo" | A3 - A3 | L - Large | ||||
101 | 238 | Vágó Judit | Oksza Wena Istnienia "Ory" | A2 - A2 | L - Large | ||||
102 | 239 | Jelena Stipcic | Genetic IQ Eddy "Edi" | A3 - A3 | L - Large | ||||
103 | 240 | Tabourat Simon | Xcell del Mulino Prudenza "Xcell del Mulino Prudenza" | A3 - A3 | L - Large | ||||
104 | 241 | Takács Andrea | Wixtra Twilight Princess "Arya" | A2 - A2 | L - Large | ||||
105 | 242 | Veizer Andrea | Mi Sombra It's My Morning Star "Grit" | A3 - A3 | L - Large | ||||
106 | 243 | Anja Blažević | Yaparoos Billie Jean "Yaparoos Billie Jean " | A3 - A3 | L - Large | ||||
107 | 244 | Ola Klobukowska | All Zet Do You Feel The Rush "All Zet Do You Feel The Rush " | A2 - A2 | L - Large | ||||
108 | 245 | Bakos Zoltán | Bözsi "Bözsi" | A3 - A3 | L - Large | ||||
109 | 246 | Natalia Karpinska | Come fly with from valachian highlands "Come fly with from valachian highlands" | A3 - A3 | L - Large | ||||
110 | 247 | Joanna Fischer | Once Again Heya My Queen "Heya" | A3 - A3 | L - Large | ||||
111 | 248 | Veronika Kralikova | Ebony Nose Gothic "Tic" | A3 - A3 | L - Large | ||||
112 | 249 | Hámori Péter | Füli "Füli" | A3 - A3 | L - Large |
Run : Open Agility II. M+ A O M+ - 2020-02-22 12:20:00 Judge : Veres Zsuzsa Ring:A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Start order | Start number | Handler | Dog | Class | Size | ||||
1 | 120 | Laura Sahin | Leni "Leni" | A3 - A3 | M+ - M+ | ||||
2 | 130 | Franky Vanroy | Ilya "Ilya" | A3 - A3 | M+ - M+ | ||||
3 | 122 | Olga Kwiecien | BARBARIAN FIGHTER Extreme Braveheart "Brego" | A3 - A3 | M+ - M+ | ||||
4 | 123 | Szokol Lilla | Perfect Sense Cranberry "Cassidy" | A3 - A3 | M+ - M+ | ||||
5 | 124 | Zana Szilvia | Highland Breezes Diamond Rose "Zora" | A3 - A3 | M+ - M+ | ||||
6 | 125 | Anabella Kokalj | Jomgardens XanDivya "Divya" | A3 - A3 | M+ - M+ | ||||
7 | 126 | Róth Ágnes | Góbételki Eszes Derelye "Tádi" | A3 - A3 | M+ - M+ | ||||
8 | 127 | Pataki Natália | Ingardia Vitessa "Vini" | A3 - A3 | M+ - M+ | ||||
9 | 128 | Paulina Duda | Never Never Land E'Anka "Never Never Land E'Anka" | A3 - A3 | M+ - M+ | ||||
10 | 129 | Matej Čuček | Shadow of Aire Ice Cube "Cuba" | A3 - A3 | M+ - M+ | ||||
11 | 131 | Marjeta Roscher | Shaggy Toller's Celtic Dawn "Shaggy Toller's Celtic Dawn " | A3 - A3 | M+ - M+ | ||||
12 | 132 | Kertész Csilla | Tasli "Tasli" | A3 - A3 | M+ - M+ | ||||
13 | 133 | Kovács Zsuzsanna | Hédi "Hédi" | A3 - A3 | M+ - M+ | ||||
14 | 134 | Magdalena Labieniec | Why Not Issi My Queen "Issi" | A3 - A3 | M+ - M+ | ||||
15 | 135 | Hampl Brigitte | Especially Yes of Magic Border's "Yes" | A3 - A3 | M+ - M+ | ||||
16 | 136 | Czukor Kinga | Panka "Panka" | A3 - A3 | M+ - M+ |
Run : Open Agility II. L A O L - 2020-02-22 12:30:00 Judge : Veres Zsuzsa Ring:A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Start order | Start number | Handler | Dog | Class | Size | ||||
1 | 137 | Eifert Anna | Holman’s Nebraska "Neb" | A3 - A3 | L - Large | ||||
2 | 138 | Alen Marekovic | Mawlch Bok "Mawlch Bok" | A2 - A2 | L - Large | ||||
3 | 139 | Mateja Majer | Blitz "Blitz" | A2 - A2 | L - Large | ||||
4 | 140 | Uschi Temmel | Die Wilma vom Wolfsgrabenweg "Wilma" | A3 - A3 | L - Large | ||||
5 | 141 | Nikola Banotová | Beneris Yabalute "Mia" | A3 - A3 | L - Large | ||||
6 | 142 | Isabella Stefl | Escalade "Escalade" | A3 - A3 | L - Large | ||||
7 | 143 | Bartalis Viktória | Wixtra Expecto Patronum "Annie" | A3 - A3 | L - Large | ||||
8 | 144 | Marina Sinobad | Jilloc of Dalmawords "Storm" | A3 - A3 | L - Large | ||||
9 | 145 | Füzi Júlia | Lucky Summer TNT Cinnamon "Tig" | A3 - A3 | L - Large | ||||
10 | 146 | Lisa Frick | Extra Jackpot "Jack" | A3 - A3 | L - Large | ||||
11 | 147 | Miha Primožič | Shadow of Aire On The Run "Dice" | A3 - A3 | L - Large | ||||
12 | 148 | Csík Ildikó | Alíz "Alíz" | A3 - A3 | L - Large | ||||
13 | 149 | Hans Hänny | Happy Hooligan Alice "Happy Hooligan Alice" | A3 - A3 | L - Large | ||||
14 | 150 | Tóth Ágnes | Fire Inspired Smouldering Sunset "Sun" | A3 - A3 | L - Large | ||||
15 | 151 | Ádám-Bökényi Bernadett | Bellamie aus dem Bergischen "Mí" | A2 - A2 | L - Large | ||||
16 | 152 | Michael Edmond Van Waegevelde | Qaptain Lojzek's Alcohol "Qaptain Lojzek's Alcohol" | A3 - A3 | L - Large | ||||
17 | 153 | Bożena Ludwig | Banshee Love Te Salutant "Banshee Love Te Salutant" | A3 - A3 | L - Large | ||||
18 | 154 | Anna Pospisilova | Delyth Ferenčík "Delyth Ferenčík" | A2 - A2 | L - Large | ||||
19 | 155 | Alar Kivilo | Trygg "Trygg" | A3 - A3 | L - Large | ||||
20 | 156 | Fanny Gott | For The Win Bud "For The Win Bud" | A3 - A3 | L - Large | ||||
21 | 157 | Jacqueline Wilhelmy | Baila Morena Run Yami "Baila Morena Run Yami" | A3 - A3 | L - Large | ||||
22 | 158 | Sonja Hampl | Bull's Eye Tex of Magic Borders | A3 - A3 | L - Large | ||||
23 | 160 | Szalai Csilla | Dark Zephyr di Terra Luna "Zephyr" | A2 - A2 | L - Large | ||||
24 | 161 | Bihari-Vikor Veronika | Extraordinary at Brainiac Borders "Duncan" | A3 - A3 | L - Large | ||||
25 | 162 | Matej Čuček | Shadow of Aire Must Be Magic "Juice" | A3 - A3 | L - Large | ||||
26 | 163 | Kunkel Agnieszka | NNL K'Universe FreeX "Yuni" | A3 - A3 | L - Large | ||||
27 | 164 | Csermely Gábor | Ussona Bohemia Alké "Corti" | A3 - A3 | L - Large | ||||
28 | 165 | Marina Beshovishka | Dark Side Legion Bahari Jetro "Dark Side Legion Bahari Jetro " | A3 - A3 | L - Large | ||||
29 | 166 | Lara Heinzel | Runkeeper My Little Friend Pino "Pino" | A3 - A3 | L - Large | ||||
30 | 167 | Janja Erjavec | Connor Spot Ovčarska "Connor" | A3 - A3 | L - Large | ||||
31 | 168 | Tomasz Sobczak | Cody of Austrian Diamonds "Cody " | A3 - A3 | L - Large | ||||
32 | 169 | Rády Rebeka | Fire Inspired Amazing "Mius" | A3 - A3 | L - Large | ||||
33 | 170 | Richter-Sallay Zsófia | Lucky Summer Spumante "ASTI" | A2 - A2 | L - Large | ||||
34 | 171 | Németh Anna | Lila Con Maige "Lana" | A3 - A3 | L - Large | ||||
35 | 172 | Davide Codebue | Aragorn "Bomber" | A3 - A3 | L - Large | ||||
36 | 173 | Nikola Banotová | Crocodile Yabalute "Cody" | A3 - A3 | L - Large | ||||
37 | 174 | Kiss Anna | Noonbarra Elmo "Elmo" | A3 - A3 | L - Large | ||||
38 | 175 | Alen Marekovic | Mawlch Runo "Mawlch Runo" | A3 - A3 | L - Large | ||||
39 | 176 | Zeljko Gora | Shadow of Aire Speed "Hash" | A3 - A3 | L - Large | ||||
40 | 177 | Aleksandra Gronek | Why Not Hash My Queen "Hash" | A3 - A3 | L - Large | ||||
41 | 178 | Ferencsak Timea | Toberoi Tagus "Elina" | A3 - A3 | L - Large | ||||
42 | 179 | Mateja Majer | Munja "Munja" | A3 - A3 | L - Large | ||||
43 | 180 | Uschi Temmel | Kornay Hunting the nimble Lilo "Lilo" | A3 - A3 | L - Large | ||||
44 | 181 | Holti Krisztina | Firework Hill Be Like Onix "Onix" | A3 - A3 | L - Large | ||||
45 | 182 | Isabella Stefl | Darleyfalls Stylin´It "Darleyfalls Stylin´It" | A3 - A3 | L - Large | ||||
46 | 183 | Beata Luchowska | Shakti Se FFlawless Malibu "Malibu" | A3 - A3 | L - Large | ||||
47 | 184 | Petra Kolegarová | Buddy "Buddy" | A3 - A3 | L - Large | ||||
48 | 185 | Nagy Veronika | Blessed Borders Master Piece "Elf" | A3 - A3 | L - Large | ||||
49 | 186 | Kasia Balasińska | Lumi "Lumi" | A2 - A2 | L - Large | ||||
50 | 187 | Christina Paulik | Lock-Eye Funny Girl "Funny" | A3 - A3 | L - Large | ||||
51 | 188 | Lukács Hella | Shelley "Shelley" | A3 - A3 | L - Large | ||||
52 | 189 | Eliška Ludvíková | Rock and Roll Tender Flash "Rock and Roll Tender Flash" | A3 - A3 | L - Large | ||||
53 | 190 | Híves Dorottya | Wixtra The Wind Waker "Rhiannon" | A3 - A3 | L - Large | ||||
54 | 191 | Juhász Gábor | Chicago Von Malihattan "Keen" | A3 - A3 | L - Large | ||||
55 | 192 | Kaja Bukowska | Ultra High Voltage Sonic Workaholic "Ultra High Voltage Sonic Workaholic" | A3 - A3 | L - Large | ||||
56 | 193 | Laforge Alice | Enjoy the attraction of Tesla "Enjoy the attraction of Tesla" | A3 - A3 | L - Large | ||||
57 | 194 | Katerina Burdova | Cayenne Clever Fox "Pepper" | A3 - A3 | L - Large | ||||
58 | 195 | Maruša Podjed | Lexceeding black panther "Pan" | A3 - A3 | L - Large | ||||
59 | 196 | Natalia Karpinska | Souffle Du Vent Vertical Limit "Vento" | A3 - A3 | L - Large | ||||
60 | 197 | Kulisity Petra | Mawlch Dara "Dara" | A2 - A2 | L - Large | ||||
61 | 198 | Traj Tamas | Riu "Riu" | A3 - A3 | L - Large | ||||
62 | 199 | Jana Dabrowska | Why Not Neiti My Queen "Neiti" | A3 - A3 | L - Large | ||||
63 | 200 | Janja Erjavec | Flyline be the one "Bow" | A3 - A3 | L - Large | ||||
64 | 201 | Richter-Sallay Zsófia | Lexgryfe Ríra "Ríra" | A3 - A3 | L - Large | ||||
65 | 202 | Tomasz Sobczak | Uzi Słoneczny Skraj Lasu "Uzi" | A3 - A3 | L - Large | ||||
66 | 203 | Davide Codebue | NNL S’ALAVIDA "NNL S’ALAVIDA" | A2 - A2 | L - Large | ||||
67 | 204 | Zeljko Gora | Tammikallion Nefer "Gunga" | A3 - A3 | L - Large | ||||
68 | 205 | Aleksandra Gronek | Once Again Deal My Queen "Deal" | A3 - A3 | L - Large | ||||
